
2022 LGVPS.COM Hosting Ekspertski i korisnički prikazi
Raspon cena
VPS | 1,00 US$ - 795,45 US$ |
Posvećeni server | 1,00 US$ - 967,18 US$ |
Data Centers
Prikazi
Nema komentara o LGVPS.COM Hosting, ako imate iskustva sa njihovom uslugom, budite prvi ko će napisati pregled!
LGVPS.COM Hosting Cene, planovi i odlike - 2022
VPS hosting planovi
Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
---|---|---|---|---|---|---|---|
VPS-1GB | 25 GB | 1 jezgro | 1000 MB | 6,50 US$ | 0.0 | Detalji | |
VPS-2GB | 50 GB | 1 jezgro | 1.95 GB | 13,00 US$ | 0.0 | Detalji | |
VPS-4GB | 80 GB | 2 jezgra | 3.91 GB | 26,00 US$ | 0.0 | Detalji | |
VPS-8GB | 160 GB | 4 jezgra | 7.81 GB | 52,00 US$ | 0.0 | Detalji | |
VPS-16GB | 320 GB | 6 jezgra | 15.6 GB | 104,00 US$ | 0.0 | Detalji | |
VPS-32GB | 640 GB | 8 jezgra | 31.25 GB | 199,45 US$ | 0.0 | Detalji | |
VPS-64GB | 1.25 TB | 16 jezgra | 62.5 GB | 399,45 US$ | 0.0 | Detalji | |
VPS-96GB | 1.88 TB | 20 jezgra | 93.75 GB | 599,45 US$ | 0.0 | Detalji | |
VPS-128GB | 2.5 TB | 24 jezgra | 125 GB | 795,45 US$ | 0.0 | Detalji | |
VPS-192GB | 3.75 TB | 32 jezgra | 187.5 GB | 1,00 US$ | 0.0 | Detalji |
Planovi posvećenih servera
Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
---|---|---|---|---|---|---|---|
Mini-1 | 512 GB | 6 x 3.30GHz | 31.25 GB | 128,68 US$ | 0.0 | Detalji | |
Mini-2 | 512 GB | 8 x 2.20GHz | 31.25 GB | 138,79 US$ | 0.0 | Detalji | |
Mini-APAC-1 | 1.95 TB | 4 x 3.50GHz | 31.25 GB | 109,18 US$ | 0.0 | Detalji | |
Mini-3 | 960 GB | 8 x 3.70GHz | 31.25 GB | 188,48 US$ | 0.0 | Detalji | |
Mini-APAC-2 | 3.91 TB | 4 x 4.20GHz | 62.5 GB | 124,79 US$ | 0.0 | Detalji | |
Mini-4 | 673.83 TB | 16 x 3.10GHz | 125 GB | 357,48 US$ | 0.0 | Detalji | |
Mini-Game-1 | 512 GB | 6 x 3.80GHz | 31.25 GB | 138,79 US$ | 0.0 | Detalji | |
Mini-Game-2 | 937.5 TB | 8 x 3.90GHz | 62.5 GB | 198,88 US$ | 0.0 | Detalji | |
Adv-1 | 512 GB | 6 x 3.50GHz | 31.25 GB | 179,39 US$ | 0.0 | Detalji | |
Adv-2 | 512 GB | 8 x 3.20GHz | 31.25 GB | 228,78 US$ | 0.0 | Detalji | |
Adv-3 | 512 GB | 12 x 3.70GHz | 31.25 GB | 287,28 US$ | 0.0 | Detalji | |
Adv-4 | 960 GB | 16 x 3.00GHz | 62.5 GB | 366,58 US$ | 0.0 | Detalji | |
Adv-5 | 960 GB | 24 x 2.65GHz | 125 GB | 505,68 US$ | 0.0 | Detalji | |
Adv-ST-1 | 512 GB | 6 x 3.60GHz | 31.25 GB | 314,48 US$ | 0.0 | Detalji | |
Adv-ST-2 | 480 GB | 8 x 3.60GHz | 31.25 GB | 396,48 US$ | 0.0 | Detalji | |
GM-1 | 500 GB | 6 x 3.70GHz | 31.25 GB | 206,68 US$ | 0.0 | Detalji | |
GM-2 | 960 GB | 8 x 3.80GHz | 62.5 GB | 309,38 US$ | 0.0 | Detalji | |
GM-2 | 960 GB | 8 x 3.80GHz | 62.5 GB | 309,38 US$ | 0.0 | Detalji | |
GM-32 | 480 GB | 4 x 4.00GHz | 31.25 GB | 159,88 US$ | 0.0 | Detalji | |
MINI-GM1 | 960 GB | 8 x 3.90GHz | 62.5 GB | 198,88 US$ | 0.0 | Detalji | |
GM-64 | 450 GB | 4 x 4.20GHz | 62.5 GB | 215,78 US$ | 0.0 | Detalji | |
Mini-ST-1 | 15.6 TB | 4 x 2.40GHz | 15.6 GB | 139,08 US$ | 0.0 | Detalji | |
Adv-ST-1 | 23.4 TB | 6 x 3.60GHz | 31.25 GB | 317,18 US$ | 0.0 | Detalji | |
Adv-ST-2 | 54.7 TB | 8 x 3.60GHz | 31.25 GB | 396,48 US$ | 0.0 | Detalji | |
ST-48TB | 46.88 TB | 6 x 2.40GHz | 62.5 GB | 618,78 US$ | 0.0 | Detalji | |
ST-72TB | 70.3 TB | 6 x 2.40GHz | 62.5 GB | 768,28 US$ | 0.0 | Detalji | |
Flex-1 | 3.91 TB | 24 x 2.80GHz | 250 GB | 781,28 US$ | 0.0 | Detalji | |
Flex-2 | 3.91 TB | 32 x 2.40GHz | 250 GB | 822,88 US$ | 0.0 | Detalji | |
Flex-3 | 3.91 TB | 48 x 2.30GHz | 250 GB | 883,98 US$ | 0.0 | Detalji | |
Flex-4 | 3.91 TB | 16 x 2.90GHz | 187.5 GB | 864,48 US$ | 0.0 | Detalji | |
Flex-5 | 3.91 TB | 20 x 3.10GHz | 187.5 GB | 967,18 US$ | 0.0 | Detalji | |
Flex-6 | 1.95 TB | 24 x 3.00GHz | 187.5 GB | 1,00 US$ | 0.0 | Detalji | |
Flex-6 | 1.95 TB | 24 x 3.00GHz | 187.5 GB | 1,00 US$ | 0.0 | Detalji | |
Infra-1 | 3.91 TB | 24 x 2.80GHz | 250 GB | 781,28 US$ | 0.0 | Detalji | |
Infra-2 | 3.91 TB | 32 x 2.40GHz | 250 GB | 822,88 US$ | 0.0 | Detalji | |
Infra-3 | 3.91 TB | 48 x 2.30GHz | 250 GB | 883,98 US$ | 0.0 | Detalji | |
Infra-4 | 3.91 TB | 16 x 2.90GHz | 187.5 GB | 864,48 US$ | 0.0 | Detalji | |
Infra-5 | 3.91 TB | 20 x 3.10GHz | 187.5 GB | 967,18 US$ | 0.0 | Detalji | |
Infra-6 | 1.95 TB | 24 x 3.00GHz | 187.5 GB | 1,00 US$ | 0.0 | Detalji | |
PW-1 | 480 GB | 16 x 2.90GHz | 187.5 GB | 1,00 US$ | 0.0 | Detalji | |
PW-4 | 480 GB | 16 x 2.80GHz | 125 GB | 1,00 US$ | 0.0 | Detalji | |
PW-SDS-2 | 480 GB | 24 x 2.80GHz | 125 GB | 1,00 US$ | 0.0 | Detalji |
Proverite slične hosting kompanije
- 1Povraćaj novca 30 danaRecenzija stručnjakaUp to 80 GB Disk Space,16 TB BandwidthOffer One Of The Cheapest Prices On The Market24/7 Customer Support Service
- 2Povraćaj novca Bilo kadRecenzija stručnjakaUp To 20X Faster HostingGuru Crew SupportFree Account Migration
- 10Povraćaj novca 45 danaBesplatni domen11 Data Centers24/7 Award-Winning SupportWorry-Free - 45 Days Money BackSimple Website Builder With Drag And Drop, Responsive Design, And Over 350 Templates
- 11Povraćaj novca 45 danaBesplatni domenSSD Cloud Hosting With 99.9% UptimeFree cPanel And SSL In All PlansUp To 192 GB RAM Per Server