
Uporedne opcije | Posetite 0 Ring | Posetite Kamatera |
---|---|---|
Cena | 21 plana(ova) hostinga | 21 plana(ova) hostinga |
Početna cena | 2,00 US$ / Mesec | 4,00 US$ / Mesec |
Besplatni domen | Ne | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 4.8 | 4.9 |
Pouzdanost | 5.0 | 5.0 |
Cena | 5.0 | 5.0 |
Lakoća upotrebe | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Funkcije | 4.5 | 5.0 |
Recenzije korisnika | 3 prikazi | 138 prikazi |
Najnovija pozitivna recenzija | This isn't your traditional hosting company. If you do use them for hosting, however, you should be quite satisfied with the services they offer. They are backed by a big telephone company, which adds to their ability to stay up and stable. | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Najnovija negativna recenzija | No reviews yet | |
Deljeni hosting | 4 plana(ova) od 2,00 US$ do 8,50 US$ | Ne |
Ispod 4 $ | SatelitPlan
| Ne |
Ispod 8 $ | White10G
| Ne |
Više od 10 $ | WhiteUnlimited
| Ne |
VPS | 6 plana(ova) od 20,00 US$ do 75,00 US$ | 19 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Više od 10 $ | VPS - Linux OVZ-1
| 2 vCPU (Type A, 5333MHz, 2048MB)
|
Posvećeni server | 11 plana(ova) od 50,00 US$ do 700,00 US$ | 2 plana(ova) od 19,00 US$ do 30,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | i7 DE - 16GB - 2x3TB - 16Tb
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 4 od 6 | 3 od 6 |
Severna Amerika | Da | Da |
Evropa | Da | Da |
Azija | Da | Da |
Okeanija | Ne | Ne |
Južna Amerika | Da | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 3 od 6 | 3 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Ne | Ne |
CMS podrška | 4 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 0 od 8 | 8 od 8 |
PHP | Ne | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 1 od 6 | 1 od 6 |
Pej Pal | Ne | Ne |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |