
Uporedne opcije | Posetite ClouDNS | Posetite Kamatera |
---|---|---|
Cena | 1 plana(ova) hostinga | 21 plana(ova) hostinga |
Početna cena | 30,00 US$ / Mesec | 4,00 US$ / Mesec |
Besplatni domen | Ne | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 4.3 | 4.8 |
Pouzdanost | 4.5 | 5.0 |
Cena | 4.0 | 4.5 |
Lakoća upotrebe | 4.0 | 5.0 |
Podrška | 4.0 | 5.0 |
Funkcije | 4.5 | 5.0 |
Recenzije korisnika | 6 prikazi | 138 prikazi |
Najnovija pozitivna recenzija | This is the best DNS service I've used, many record types, cheap plans (also free plans), many Name Server locations, Private Name Servers, affordable personal name servers, and more! | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Najnovija negativna recenzija | Attempted to switch our DNS servers over to CloudDNS. Told support several times before moving over that their servers were not properly responding to DNS requests. Support was very clear that it was because I hadn't update... Više d the NS records. So I trusted them and pulled the trigger. Moved over the name server and all websites went down. Support said they had escalated the issue to 'admins' and after 24 hours of downtime and no response, we pulled the plug on the service. In short: service doesn't work and support is useless. Do not use this company. Manje | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Više pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Manje |
VPS | Ne | 19 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Više od 10 $ | Ne | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Posvećeni server | 1 plan od 30,00 US$ do 30,00 US$ | 2 plana(ova) od 19,00 US$ do 30,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Private DNS servers
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 4 od 6 | 3 od 6 |
Severna Amerika | Da | Da |
Evropa | Da | Da |
Azija | Da | Da |
Okeanija | Da | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 2 od 6 | 3 od 6 |
Četovanje uživo | Ne | Da |
Telefonska podrška | Ne | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Da | Ne |
CMS podrška | 0 od 6 | 4 od 6 |
WordPress | Ne | Da |
Džumla | Ne | Da |
Drupal | Ne | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 1 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Ne | Da |
Jezička podrška | 0 od 8 | 8 od 8 |
PHP | Ne | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 3 od 6 | 1 od 6 |
Pej Pal | Da | Ne |
kreditna kartica | Da | Da |
Skrill | Ne | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |