Cena | ||
---|---|---|
Početna cena | 1,32 US$ / Mesec | 3,95 US$ / Mesec |
Besplatni domen | Ne | Da |
Korisničko rangiranje | ||
---|---|---|
Pouzdanost | 8.9 / 10 | 10 / 10 |
Cena | 8.4 / 10 | 9.9 / 10 |
Lakoća upotrebe | 8.8 / 10 | 10 / 10 |
Podrška | 8.5 / 10 | 10 / 10 |
Funkcije | 8 / 10 | 10 / 10 |
Recenzije korisnika | ||
---|---|---|
Najnovija pozitivna recenzija |
![]() HostRound Rocks!
10.02.2021.
Extremely pleased with the product and service-Can't recommend these guys enough!
|
|
Najnovija negativna recenzija |
Lokacije servera | ||
---|---|---|
North America | Da | |
Europe | Da | |
Asia | Ne | |
Oceania | Ne | |
South America | Ne | |
Africa & Middle East | Ne |
Deljeni hosting planovi | ||
---|---|---|
Ime plana | – | Basic |
Prostor | – | 7 GB |
Brzina | – | 249.96 GB |
Panel | – | cpanel |
Broj sajtova | N/A | 5 |
Funkcije | – | |
Cena | – | 3,95 US$ |
Ime plana | – | Pro. |
Prostor | – | 20 GB |
Brzina | – | Neograničeno |
Panel | – | cpanel |
Broj sajtova | N/A | N/A |
Funkcije | – | |
Cena | – | 5,95 US$ |
Ime plana | – | Ultimate |
Prostor | – | Neograničeno |
Brzina | – | Neograničeno |
Panel | – | cpanel |
Broj sajtova | N/A | N/A |
Funkcije | – | |
Cena | – | 10,95 US$ |
Pogledajte sve Deljeni hosting planove | ||
Ime plana | – | – |
Prostor | – | – |
Brzina | – | – |
Panel | – | – |
Broj sajtova | N/A | N/A |
Funkcije | – | – |
Cena | – | – |
VPS planovi | ||
---|---|---|
Ime plana | greenCloud1 | 1 vCPU/1GB RAM IPV6 Only |
Prostor | 30 GB | 25 GB |
CPU | 1 jezgro | 1 x 3.50GHz |
RAM | 1 GB | 1 GB |
OS | Linux | Windows Linux |
Cena | 8,35 US$ | 5,99 US$ |
Ime plana | greenCloud2 | 1 vCPU/2GB RAM |
Prostor | 50 GB | 50 GB |
CPU | 2 jezgra | 1 x 3.50GHz |
RAM | 2 GB | 2 GB |
OS | Linux | Windows Linux |
Cena | 16,69 US$ | 9,99 US$ |
Ime plana | greenCloud3 | 2 vCPU/4GB RAM |
Prostor | 70 GB | 60 GB |
CPU | 4 jezgra | 2 x 3.50GHz |
RAM | 4 GB | 4 GB |
OS | Linux | Windows Linux |
Cena | 33,39 US$ | 19,99 US$ |
Ime plana | greenCloud4 | 3 vCPU/6GB RAM |
Prostor | 120 GB | 90 GB |
CPU | 8 jezgra | 3 x 3.50GHz |
RAM | 8 GB | 6 GB |
OS | Linux | Windows Linux |
Cena | 64,67 US$ | 29,99 US$ |
Ime plana | greenCloud5 | 4 vCPU/8GB RAM |
Prostor | 160 GB | 120 GB |
CPU | 12 jezgra | 4 x 3.50GHz |
RAM | 16 GB | 8 GB |
OS | Linux | Windows Linux |
Cena | 129,34 US$ | 39,99 US$ |
Ime plana | greenCloud6 | 4 vCPU/16GB RAM |
Prostor | 200 GB | 180 GB |
CPU | 16 jezgra | 4 x 3.50GHz |
RAM | 32 GB | 16 GB |
OS | Linux | Windows Linux |
Cena | 258,68 US$ | 69,99 US$ |
Ime plana | redCloud1 | 6 vCPU/32GB RAM |
Prostor | 30 GB | 250 GB |
CPU | 1 jezgro | 6 x 3.50GHz |
RAM | 1 GB | 32 GB |
OS | Linux | Windows Linux |
Cena | 10,10 US$ | 95,99 US$ |
Ime plana | redCloud2 | 8 vCPU/64GB RAM |
Prostor | 50 GB | 500 GB |
CPU | 2 jezgra | 8 x 3.50GHz |
RAM | 2 GB | 64 GB |
OS | Linux | Windows Linux |
Cena | 20,20 US$ | 159,99 US$ |
Ime plana | redCloud3 | – |
Prostor | 70 GB | – |
CPU | 4 jezgra | – |
RAM | 4 GB | – |
OS | Linux | – |
Cena | 40,42 US$ | – |
Ime plana | redCloud4 | – |
Prostor | 120 GB | – |
CPU | 8 jezgra | – |
RAM | 8 GB | – |
OS | Linux | – |
Cena | 80,84 US$ | – |
Ime plana | redCloud5 | – |
Prostor | 160 GB | – |
CPU | 12 jezgra | – |
RAM | 16 GB | – |
OS | Linux | – |
Cena | 161,67 US$ | – |
Ime plana | redCloud6 | – |
Prostor | 200 GB | – |
CPU | 16 jezgra | – |
RAM | 32 GB | – |
OS | Linux | – |
Cena | 323,35 US$ | – |
Pogledajte sve VPS planove | ||
Ime plana | – | – |
Prostor | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Cena | – | – |
Planovi posvećenih servera | ||
---|---|---|
Ime plana | DS-DS1 | Intel Xeon E3-1276 V3 |
Prostor | 250 GB | 500 GB |
CPU | 4 x 2.40GHz | 4 x 3.60GHz |
RAM | 2 GB | 8 GB |
OS | Windows Linux | Windows Linux |
Cena | 120,82 US$ | 59,99 US$ |
Ime plana | DS-DS2 | Intel Xeon E3-1270 V2 |
Prostor | 250 GB | 500 GB |
CPU | 4 x 2.40GHz | 4 x 3.50GHz |
RAM | 4 GB | 8 GB |
OS | Windows Linux | Windows Linux |
Cena | 131,80 US$ | 65,99 US$ |
Ime plana | DS-DS3 | Intel Xeon E3-1230 V6 |
Prostor | 250 GB | 500 GB |
CPU | 4 x 2.53GHz | 4 x 3.50GHz |
RAM | 6 GB | 16 GB |
OS | Windows Linux | Windows Linux |
Cena | 136,19 US$ | 79,99 US$ |
Ime plana | DS-DS4 | Intel Xeon E-2234 3.6GHz |
Prostor | 500 GB | 500 GB |
CPU | 4 x 2.53GHz | 4 x 3.60GHz |
RAM | 8 GB | 32 GB |
OS | Windows Linux | |
Cena | 149,37 US$ | 134,99 US$ |
Ime plana | DS-DS5 | – |
Prostor | 250 GB | – |
CPU | 4 x 2.40GHz | – |
RAM | 4 GB | – |
OS | Windows Linux | – |
Cena | 171,34 US$ | – |
Ime plana | DS-DS6 | – |
Prostor | 500 GB | – |
CPU | 4 x 2.40GHz | – |
RAM | 4 GB | – |
OS | Windows Linux | – |
Cena | 180,12 US$ | – |
Ime plana | DS-DS7 | – |
Prostor | 500 GB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Cena | 210,88 US$ | – |
Ime plana | DS-DS8 | – |
Prostor | 500 GB | – |
CPU | 8 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Windows Linux | – |
Cena | 272,38 US$ | – |
Pogledajte sve Posvećeni server planove | ||
Ime plana | – | – |
Prostor | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Cena | – | – |
Hosting planovi cloud | ||
---|---|---|
Ime plana | hostEcon1 | 1CPU/1GB RAM |
Prostor | 1000.04 MB | 25 GB |
CPU | - | 1 jezgro |
RAM | 0 B | 1 GB |
Brzina | Neograničeno | 1 TB |
Cena | 1,32 US$ | 11,99 US$ |
Ime plana | hostEcon2 | 1CPU/2GB RAM |
Prostor | 1.5 GB | 55 GB |
CPU | - | 1 jezgro |
RAM | 0 B | 2 GB |
Brzina | Neograničeno | 2 TB |
Cena | 1,98 US$ | 17,99 US$ |
Ime plana | hostEcon3 | 2CPU/4GB RAM |
Prostor | 1.95 GB | 80 GB |
CPU | - | 2 jezgra |
RAM | 0 B | 4 GB |
Brzina | Neograničeno | 3 TB |
Cena | 2,86 US$ | 28,99 US$ |
Ime plana | hostEcon4 | 4CPU/8GB RAM |
Prostor | 2.93 GB | 160 GB |
CPU | - | 4 jezgra |
RAM | 0 B | 8 GB |
Brzina | Neograničeno | 4 TB |
Cena | 4,17 US$ | 50,99 US$ |
Ime plana | hostEcon5 | 6CPU/16GB RAM |
Prostor | 4.88 GB | 320 GB |
CPU | - | 6 jezgra |
RAM | 0 B | 16 GB |
Brzina | Neograničeno | 5 TB |
Cena | 6,37 US$ | 94,99 US$ |
Ime plana | hostEcon6 | – |
Prostor | 6.84 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 8,79 US$ | – |
Ime plana | hostBus1 | – |
Prostor | 5.86 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 5,27 US$ | – |
Ime plana | hostBus2 | – |
Prostor | 11.72 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 8,79 US$ | – |
Ime plana | hostBus3 | – |
Prostor | 19.5 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 17,57 US$ | – |
Ime plana | hostBasic | – |
Prostor | 6.84 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 7,03 US$ | – |
Ime plana | hostExpert | – |
Prostor | 16.6 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 12,30 US$ | – |
Ime plana | hostPro | – |
Prostor | 33.2 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 22,85 US$ | – |
Ime plana | hostWin1 | – |
Prostor | 1.5 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 2,64 US$ | – |
Ime plana | hostWin2 | – |
Prostor | 2.93 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 5,27 US$ | – |
Ime plana | hostWin3 | – |
Prostor | 4.4 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 7,91 US$ | – |
Ime plana | hostWin4 | – |
Prostor | 7.81 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 12,30 US$ | – |
Ime plana | hostWin5 | – |
Prostor | 12.7 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 16,26 US$ | – |
Ime plana | hostWin6 | – |
Prostor | 17.6 GB | – |
CPU | - | – |
RAM | 0 B | – |
Brzina | Neograničeno | – |
Cena | 21,97 US$ | – |
Pogledajte sve Cloud hosting planove | ||
Ime plana | – | – |
Prostor | – | – |
CPU | – | – |
RAM | – | – |
Brzina | – | – |
Cena | – | – |
Planovi graditelja veb-sajtova | ||
---|---|---|
Ime plana | – | BASIC |
Prostor | – | 7 GB |
CPU | – | - |
RAM | – | 0 B |
Cena | – | 3,95 US$ |
Ime plana | – | PRO |
Prostor | – | 20 GB |
CPU | – | - |
RAM | – | 0 B |
Cena | – | 5,95 US$ |
Ime plana | – | ULTIMATE |
Prostor | – | Neograničeno |
CPU | – | - |
RAM | – | 0 B |
Cena | – | 10,95 US$ |
Pogledajte sve graditelj veb-sajta planove | ||
Ime plana | – | – |
Prostor | – | – |
CPU | – | – |
RAM | – | – |
Cena | – | – |
Preprodavački planovi | ||
---|---|---|
Ime plana | Reseller I | Reseller START |
Prostor | 29.3 GB | 10 GB |
Brzina | Neograničeno | 1 TB |
Panel | cpanel | cpanel |
Cena | 21,09 US$ | 12,95 US$ |
Ime plana | Reseller II | Reseller PRO |
Prostor | 58.6 GB | 25 GB |
Brzina | Neograničeno | 2 TB |
Panel | cpanel | cpanel |
Cena | 33,39 US$ | 21,95 US$ |
Ime plana | Reseller III | – |
Prostor | 87.89 GB | – |
Brzina | Neograničeno | – |
Panel | cpanel | – |
Cena | 55,36 US$ | – |
Pogledajte sve Riseleri planove | ||
Ime plana | – | – |
Prostor | – | – |
Brzina | – | – |
Panel | – | – |
Cena | – | – |
SSL planovi | ||
---|---|---|
Ime plana | RAPIDSSL | GeoTrust RapidSSL |
Funkcije |
99% Browser Compatibility $10,000 Warranty SSL Encryption Up to 256bit Paperwork Not required Issued in minutes
|
|
Garancija | 0,00 US$ | 10.000,00 US$ |
Cena | 15,38 US$ | 10,95 US$ |
Ime plana | RAPIDSSL WILDCARD | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 136,19 US$ | – |
Ime plana | QUICK SSL PREMIUM | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 109,39 US$ | – |
Ime plana | TRUE BUSINESSID | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 148,93 US$ | – |
Ime plana | WILDCARD | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 438,89 US$ | – |
Ime plana | TRUE BUSINESSID EV | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 249,98 US$ | – |
Ime plana | SSL123 | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 87,43 US$ | – |
Ime plana | SSL WEB SERVER | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 153,33 US$ | – |
Ime plana | WILDCARD SSL | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 416,92 US$ | – |
Ime plana | SGC SUPERCERT | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 254,37 US$ | – |
Ime plana | WEB SERVER EV | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 241,19 US$ | – |
Ime plana | SECURE SITE | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 337,84 US$ | – |
Ime plana | SECURE SITE PRO | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 728,85 US$ | – |
Ime plana | SITE WITH EV | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 834,28 US$ | – |
Ime plana | SITE PRO WITH EV | – |
Funkcije | – | |
Garancija | 0,00 US$ | – |
Cena | 1.317,55 US$ | – |
Pogledajte sve SSL planove | ||
Ime plana | – | – |
Funkcije | – | – |
Garancija | – | – |
Cena | – | – |
Funkcije | ||
---|---|---|
Support Services | ||
Live Chat | No | Da |
Phone Support | No | Da |
Email Support | No | Da |
Forum Support | No | No |
Video guides | No | Da |
Knowledgebase | No | Da |
CMS Support | ||
Wordpress | No | Da |
Managed Wordpress | No | Da |
Joomla | No | Da |
Drupal | No | Da |
Magento | No | Da |
Fantastico | No | Da |
Presta Shop | No | Da |
ZenCart | No | Da |
OS Support | ||
Windows | No | Da |
Linux | No | Da |
Language Support | ||
PHP | No | Da |
Java | No | No |
Python | No | Da |
NodeJS | No | Da |
Django | No | No |
Perl | No | Da |
Ruby on Rails | No | Da |
Database Support | ||
MongoDB | No | No |
MySQL | No | Da |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | No | Da |
Credit Card | No | Da |
MoneyBookers | No | No |
Wire Transfer | No | No |
Webmoney | No | No |
Bitcoin | No | Da |