
Uporedne opcije | Posetite Hostwinds | Posetite dogado |
---|---|---|
Cena | 32 plana(ova) hostinga | 12 plana(ova) hostinga |
Početna cena | 4,99 US$ / Mesec | 2,10 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | 2 kupona | Ne |
Korisničko rangiranje | 4.7 | 4.8 |
Pouzdanost | 4.5 | 5.0 |
Cena | 4.5 | 4.5 |
Lakoća upotrebe | 4.5 | 4.5 |
Podrška | 4.5 | 5.0 |
Funkcije | 4.5 | 4.5 |
Recenzije korisnika | 1154 prikazi | 164 prikazi |
Najnovija pozitivna recenzija | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Više claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Manje | Meine diesbezüglichen Probleme wurden prompt, sehr fachkundig, sehr freundlich und abschließend Perfekt geklärt (hier in Person von Herr Berencz von Dogado). |
Najnovija negativna recenzija | | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... Više e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Manje |
Deljeni hosting | 6 plana(ova) od 6,74 US$ do 14,24 US$ | 4 plana(ova) od 4,21 US$ do 21,10 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Basic
| WEB S 2.0
|
Više od 10 $ | Advanced
| WEB L 2.0
|
VPS | 16 plana(ova) od 4,99 US$ do 42,74 US$ | 5 plana(ova) od 6,23 US$ do 57,96 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Unmanaged Linux VPS Hosting 1
| CLOUD SERVER S 2.0
|
Više od 10 $ | Fully Managed Linux VPS Hosting 1
| CLOUD SERVER M 2.0
|
Posvećeni server | 1 plan od 179,00 US$ do 179,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Dedicated Servers
| Ne |
Cloud hosting | 3 plana(ova) od 4,99 US$ do 328,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | |
Više od 10 $ | Ne | |
Riseleri | 4 plana(ova) od 5,24 US$ do 10,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Basic
| Ne |
Više od 10 $ | Ultimate
| Ne |
SSL | 2 plana(ova) od 75,00 US$ do 150,00 US$ | 3 plana(ova) od 2,10 US$ do 29,55 US$ |
Ispod 4 $ | Ne | LOGIN SSL
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | WILDCARD SSL
| |
Data Centers | 0 od 6 | 1 od 6 |
Severna Amerika | Ne | Ne |
Evropa | Ne | Da |
Azija | Ne | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 4 od 6 | 3 od 6 |
Četovanje uživo | Da | Ne |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Da | Da |
CMS podrška | 4 od 6 | 1 od 6 |
WordPress | Da | Da |
Džumla | Da | Ne |
Drupal | Da | Ne |
Magento | Da | Ne |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 4 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Da | Ne |
Node.js | Ne | Da |
Django | Da | Ne |
Perl | Ne | Da |
Ruby on Rails | Ne | Ne |
ASP.NET | Da | Ne |
Podrška za bazu podataka | 3 od 3 | 1 od 3 |
MongoDB | Da | Ne |
MySQL | Da | Da |
PostgreSQL | Da | Ne |
Podrška za vrste plaćanja | 3 od 6 | 1 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Ne |
Skrill | Da | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |