
Uporedne opcije | Posetite IONOS | Posetite dogado |
---|---|---|
Cena | 34 plana(ova) hostinga | 12 plana(ova) hostinga |
Početna cena | 0,50 US$ / Mesec | 2,10 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.5 | 4.8 |
Pouzdanost | 1.5 | 5.0 |
Cena | 2.0 | 4.5 |
Lakoća upotrebe | 1.5 | 4.5 |
Podrška | 1.5 | 5.0 |
Funkcije | 1.5 | 4.5 |
Recenzije korisnika | 361 prikaz | 164 prikazi |
Najnovija pozitivna recenzija | I’ve been a customer of IONOS for years and am satisfied with the service I receive. If I have a problem, someone is there to assist personally shortly. The hosting is stable and easy to use. | Meine diesbezüglichen Probleme wurden prompt, sehr fachkundig, sehr freundlich und abschließend Perfekt geklärt (hier in Person von Herr Berencz von Dogado). |
Najnovija negativna recenzija | My feedback is that your service / support is too poor, which I will publish as my review, more than a year ago I moved from another one to IONOS for a better price and when needed help realized the mistake I did so I am movi... Više ng back to the previous one, paying a bit more expensive but I have the standard support. It would be good if one day IONOS educates its support team and takes care of customers as they deserve. I have read comments on different platforms (Twitter, YouTube, etc) and I am not the only one disappointed! So something is very wrong with your support team. Manje | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... Više e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Manje |
Deljeni hosting | 3 plana(ova) od 0,50 US$ do 8,00 US$ | 4 plana(ova) od 4,21 US$ do 21,10 US$ |
Ispod 4 $ | Essential
| Ne |
Ispod 8 $ | Expert
| WEB S 2.0
|
Više od 10 $ | Ne | WEB L 2.0
|
VPS | 5 plana(ova) od 2,00 US$ do 18,00 US$ | 5 plana(ova) od 6,23 US$ do 57,96 US$ |
Ispod 4 $ | Virtual Server S
| Ne |
Ispod 8 $ | Virtual Server L
| CLOUD SERVER S 2.0
|
Više od 10 $ | Virtual Server XXL
| CLOUD SERVER M 2.0
|
Posvećeni server | 8 plana(ova) od 40,00 US$ do 150,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
Cloud hosting | 12 plana(ova) od 4,00 US$ do 220,00 US$ | Ne |
Ispod 4 $ | Cloud Server XS
| Ne |
Ispod 8 $ | Cloud Server S
| Ne |
Više od 10 $ | Cloud Server M
| Ne |
graditelj veb-sajta | 3 plana(ova) od 1,00 US$ do 10,00 US$ | Ne |
Ispod 4 $ | Ne | |
Ispod 8 $ | Ne | |
Više od 10 $ | Ne | |
SSL | 3 plana(ova) od 20,00 US$ do 200,00 US$ | 3 plana(ova) od 2,10 US$ do 29,55 US$ |
Ispod 4 $ | Ne | LOGIN SSL
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | SSL Starter
| WILDCARD SSL
|
Data Centers | 0 od 6 | 1 od 6 |
Severna Amerika | Ne | Ne |
Evropa | Ne | Da |
Azija | Ne | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 5 od 6 | 3 od 6 |
Četovanje uživo | Da | Ne |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Da | Ne |
Baza znanja | Da | Da |
CMS podrška | 3 od 6 | 1 od 6 |
WordPress | Da | Da |
Džumla | Da | Ne |
Drupal | Da | Ne |
Magento | Ne | Ne |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 5 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Da | Ne |
Python | Da | Ne |
Node.js | Ne | Da |
Django | Ne | Ne |
Perl | Ne | Da |
Ruby on Rails | Da | Ne |
ASP.NET | Da | Ne |
Podrška za bazu podataka | 1 od 3 | 1 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 0 od 6 | 1 od 6 |
Pej Pal | Ne | Da |
kreditna kartica | Ne | Ne |
Skrill | Ne | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |