dogado naspram Verpex Hosting

Uporedne opcije | Posetite dogado | Posetite Verpex Hosting |
---|---|---|
Cena | 12 plana(ova) hostinga | 21 plana(ova) hostinga |
Početna cena | 2,03 US$ / Mesec | 0,50 US$ / Mesec |
Besplatni domen | Ne | Da |
Kuponi | Ne | 2 kupona |
Korisničko rangiranje | 4.8 | 4.9 |
Pouzdanost | 5.0 | 5.0 |
Cena | 4.5 | 5.0 |
Lakoća upotrebe | 4.5 | 5.0 |
Podrška | 5.0 | 5.0 |
Funkcije | 4.5 | 5.0 |
Recenzije korisnika | 166 prikazi | 108 prikazi |
Najnovija pozitivna recenzija | | muy rapido,economico,servicio tecnico rapido.me gusta mucho este alojamiento.y muy completo. cpanel y muchisimas caracteristicas que hacen que para tener una web no estes obligado a tener conocimientos de ingenieria,como en ovh |
Najnovija negativna recenzija | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... Više e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Manje | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Više ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Manje |
Deljeni hosting | 4 plana(ova) od 4,06 US$ do 20,35 US$ | 4 plana(ova) od 0,50 US$ do 1,50 US$ |
Ispod 4 $ | Ne | Iron
|
Ispod 8 $ | WEB S 2.0
| Ne |
Više od 10 $ | WEB L 2.0
| Ne |
VPS | 5 plana(ova) od 6,01 US$ do 55,89 US$ | 3 plana(ova) od 39,50 US$ do 94,50 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | CLOUD SERVER S 2.0
| Ne |
Više od 10 $ | CLOUD SERVER M 2.0
| Managed Server - D4
|
Posvećeni server | Ne | 10 plana(ova) od 39,50 US$ do 999,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Managed Server - D4
|
Cloud hosting | Ne | 1 plan od 39,50 US$ do 39,50 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Managed Server - D4
|
Riseleri | Ne | 3 plana(ova) od 1,80 US$ do 5,99 US$ |
Ispod 4 $ | Ne | START-UP RESELLER
|
Ispod 8 $ | Ne | UNLIMITED RESELLER
|
Više od 10 $ | Ne | Ne |
SSL | 3 plana(ova) od 2,03 US$ do 28,50 US$ | Ne |
Ispod 4 $ | LOGIN SSL
| Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | WILDCARD SSL
| Ne |
Data Centers | 1 od 6 | 5 od 6 |
Severna Amerika | Ne | Da |
Evropa | Da | Da |
Azija | Ne | Da |
Okeanija | Ne | Da |
Južna Amerika | Ne | Da |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 3 od 6 | 4 od 6 |
Četovanje uživo | Ne | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Da | Da |
CMS podrška | 1 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Ne | Da |
Drupal | Ne | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 1 od 2 |
Windows | Da | Ne |
Linuks | Da | Da |
Jezička podrška | 3 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Ne | Da |
Node.js | Da | Da |
Django | Ne | Ne |
Perl | Da | Ne |
Ruby on Rails | Ne | Ne |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 1 od 3 | 1 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 1 od 6 | 0 od 6 |
Pej Pal | Da | Ne |
kreditna kartica | Ne | Ne |
Skrill | Ne | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |