I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy naspram EasySpace

Uporedne opcije | Posetite GoDaddy | Posetite EasySpace |
---|---|---|
Cena | 23 plana(ova) hostinga | 9 plana(ova) hostinga |
Početna cena | 2,99 US$ / Mesec | 3,20 US$ / Mesec |
Besplatni domen | Da | Da |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.5 | 1.7 |
Pouzdanost | 1.5 | 2.0 |
Cena | 1.5 | 1.5 |
Lakoća upotrebe | 1.5 | 1.5 |
Podrška | 1.5 | 1.5 |
Funkcije | 1.5 | 1.5 |
Recenzije korisnika | 607 prikazi | 12 prikazi |
Najnovija pozitivna recenzija | | They sent a questionnaire email promising that I will get a discount bonus of 15%. When later I tried to use that discount, they refused saying that this only applies to shared hosting and not dedicated. Why did not you say t... Više his in the first place before wasting my time? Too bad an unacceptable excuse. Manje |
Najnovija negativna recenzija | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Više ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Manje | I have been with this company for many years with their prices going up and up and up, eventually I decided to move away from them but today I felt very duped by this company and this only goes to re-inforce my feelings about... Više EasySpace (Basically always after the $$$'s) I was charged for services (and add-on services) that are now not even with them, which means they couldnt even even deliver them, also the invoices are dated a month after the payment (they attempted to take payment before the services have been provided or invoiced for services they cannot deliver). I asked them to tell me when and how the auto services were enabled and send me proof that I did this and agreed to it, because this is something I would not do, I like to be in control of what gets renewed - beware of Easyspace in my opinion they operate in an underhand way, also they are very expensive. Manje |
Deljeni hosting | 7 plana(ova) od 2,99 US$ do 419,99 US$ | 3 plana(ova) od 3,20 US$ do 211,20 US$ |
Ispod 4 $ | Economy
| Pic'n'Mix
|
Ispod 8 $ | Economy Windows
| StarterPlus
|
Više od 10 $ | Deluxe
| Business
|
VPS | 4 plana(ova) od 2,99 US$ do 419,99 US$ | 3 plana(ova) od 3,20 US$ do 211,20 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | |
Više od 10 $ | Custom Cloud
| |
Posvećeni server | 8 plana(ova) od 2,99 US$ do 419,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
Cloud hosting | Ne | 3 plana(ova) od 3,20 US$ do 211,20 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
graditelj veb-sajta | 1 plan od 2,99 US$ do 419,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
SSL | 3 plana(ova) od 2,99 US$ do 419,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Domain Validation (DV) SSL
| Ne |
Data Centers | 3 od 6 | 1 od 6 |
Severna Amerika | Da | Ne |
Evropa | Da | Da |
Azija | Da | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 6 od 6 | 4 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Da | Ne |
Video vodiči | Da | Ne |
Baza znanja | Da | Da |
CMS podrška | 4 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 3 od 8 | 0 od 8 |
PHP | Da | Ne |
Java | Ne | Ne |
Python | Ne | Ne |
Node.js | Ne | Ne |
Django | Ne | Ne |
Perl | Ne | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Da | Ne |
Podrška za bazu podataka | 0 od 3 | 0 od 3 |
MongoDB | Ne | Ne |
MySQL | Ne | Ne |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 2 od 6 | 0 od 6 |
Pej Pal | Da | Ne |
kreditna kartica | Ne | Ne |
Skrill | Ne | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |