Fully satisfied with the site and its really reliable. My all problems have been sorted because of this site. I would highly recommend other users to just take it blindly .
Everdata.com naspram HostArmada

Uporedne opcije | Posetite Everdata.com | Posetite HostArmada |
---|---|---|
Cena | 4 plana(ova) hostinga | 18 plana(ova) hostinga |
Početna cena | 4,85 US$ / Mesec | 2,49 US$ / Mesec |
Besplatni domen | Da | Da |
Kuponi | Ne | 3 kupona |
Korisničko rangiranje | 4.4 | 5.0 |
Pouzdanost | 4.5 | 5.0 |
Cena | 4.5 | 5.0 |
Lakoća upotrebe | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Funkcije | 4.5 | 5.0 |
Recenzije korisnika | 190 prikazi | 436 prikazi |
Najnovija pozitivna recenzija | | They have top notch service and always up. Love their support team. I have bought their premium package since 2021, and haven't any downside issues. They have great server speed and like how they are handling their customers. |
Najnovija negativna recenzija | checked with the chat team as to whether they will be able to ensure the initial setup. They said yes and bought the starter pack to try. Nothing works. Nightmare is that the webuzo panel that they provide logs you out automa... Više tically in seconds. This is happening for the last more than 24 hrs and not yet got a solution. Manje | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Deljeni hosting | 1 plan od 4,85 US$ do 48,64 US$ | 6 plana(ova) od 2,49 US$ do 246,75 US$ |
Ispod 4 $ | Ne | Start Dock
|
Ispod 8 $ | Ne | Speed Reaper
|
Više od 10 $ | Linux Shared Hosting
| Ne |
VPS | 1 plan od 4,85 US$ do 48,64 US$ | 4 plana(ova) od 2,49 US$ do 246,75 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | |
Više od 10 $ | Ne | |
Posvećeni server | 1 plan od 4,85 US$ do 48,64 US$ | 3 plana(ova) od 2,49 US$ do 246,75 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Core i5-3470/3570
| Armada DS - LIFT OFF!
|
Cloud hosting | Ne | 1 plan od 2,49 US$ do 246,75 US$ |
Ispod 4 $ | Ne | |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Ne |
Riseleri | 1 plan od 4,85 US$ do 48,64 US$ | 4 plana(ova) od 2,49 US$ do 246,75 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | R1-10GB
| |
Data Centers | 1 od 6 | 4 od 6 |
Severna Amerika | Da | Da |
Evropa | Ne | Da |
Azija | Ne | Da |
Okeanija | Ne | Da |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 3 od 6 | 6 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Da |
Video vodiči | Ne | Da |
Baza znanja | Ne | Da |
CMS podrška | 4 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 1 od 2 |
Windows | Da | Ne |
Linuks | Da | Da |
Jezička podrška | 0 od 8 | 4 od 8 |
PHP | Ne | Da |
Java | Ne | Ne |
Python | Ne | Da |
Node.js | Ne | Da |
Django | Ne | Ne |
Perl | Ne | Da |
Ruby on Rails | Ne | Ne |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 0 od 6 | 2 od 6 |
Pej Pal | Ne | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |