Flaunt7 naspram SONICFAST

Uporedne opcije | Posetite Flaunt7 | Posetite SONICFAST |
---|---|---|
Cena | 57 plana(ova) hostinga | 17 plana(ova) hostinga |
Početna cena | 0,00 US$ / Mesec | 1,59 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | 1 kupon | Ne |
Korisničko rangiranje | 4.7 | 4.8 |
Pouzdanost | 4.5 | 5.0 |
Cena | 5.0 | 5.0 |
Lakoća upotrebe | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Funkcije | 4.5 | 5.0 |
Recenzije korisnika | 424 prikazi | 63 prikazi |
Najnovija pozitivna recenzija | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable | We have a long-term relationship with UK1Host and they have been our preferred provider of web hosting services for some time now. Support tickets are consistently responded to within 5-10mins with resolutions completed very ... Više quickly. The team are polite, professional and care about their clients. We have a number of virtual private servers, web hosting plans and domain names registered at uk1host and have no plans to choose an alternative provider. Manje |
Najnovija negativna recenzija | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Više They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Manje | Obvious most of the reviews are Fake. There is NO responds on ticket for 48 HOURS. Worst service I have ever met. Wondering how all the good thumb-up comes from ? |
Deljeni hosting | 17 plana(ova) od 0,00 US$ do 137,99 US$ | 4 plana(ova) od 1,59 US$ do 36,98 US$ |
Ispod 4 $ | Startup
| STARTUP
|
Ispod 8 $ | Startup Pro
| PROFESSIONAL
|
Više od 10 $ | Business
| ARMORED
|
VPS | 15 plana(ova) od 4,99 US$ do 799,99 US$ | 5 plana(ova) od 5,27 US$ do 84,54 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Linuxoid 1GB
| |
Više od 10 $ | Linuxoid 2GB
| |
Posvećeni server | 6 plana(ova) od 99,99 US$ do 999,99 US$ | 3 plana(ova) od 264,23 US$ do 972,36 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Xeon E5-1650v4 - 10 Gbps
| |
graditelj veb-sajta | 3 plana(ova) od 8,99 US$ do 29,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Weebly Site Builder - Starter
| Ne |
CDN | 2 plana(ova) od 0,00 US$ do 0,00 US$ | 1 plan od 8,46 US$ do 8,46 US$ |
Ispod 4 $ | CloudFlare Free
| Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | CDN
|
Riseleri | 3 plana(ova) od 19,99 US$ do 79,99 US$ | 3 plana(ova) od 8,44 US$ do 26,41 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Reseller Level 1
| Startup
|
SSL | 11 plana(ova) od 16,50 US$ do 1.359,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | RapidSSL
| Ne |
Usluge DDoS zaštite | Ne | 1 plan od 21,14 US$ do 21,14 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Layer 7 Protection Suit
|
Data Centers | 1 od 6 | |
Severna Amerika | Ne | |
Evropa | Da | |
Azija | Ne | |
Okeanija | Ne | |
Južna Amerika | Ne | |
Afrika i Bliski istok | Ne | |
Servisi podrške | 6 od 6 | 6 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Da | Da |
Video vodiči | Da | Da |
Baza znanja | Da | Da |
CMS podrška | 5 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Da | Da |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 6 od 8 | 5 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Da |
Perl | Ne | Da |
Ruby on Rails | Da | Ne |
ASP.NET | Da | Ne |
Podrška za bazu podataka | 1 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 0 od 6 | 5 od 6 |
Pej Pal | Ne | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
bankovni transfer | Ne | Da |
Webmoney | Ne | Da |
Bitcoin | Ne | Da |
![]() Drugo mesto | ![]() Pobednik |