Flaunt7 naspram Visual Web Technologies

Uporedne opcije | Posetite Flaunt7 | Posetite Visual Web Technologies |
---|---|---|
Cena | 57 plana(ova) hostinga | 23 plana(ova) hostinga |
Početna cena | 0,00 US$ / Mesec | 2,13 US$ / Mesec |
Besplatni domen | Da | Da |
Kuponi | 1 kupon | Ne |
Korisničko rangiranje | 4.7 | 5.0 |
Pouzdanost | 4.5 | 5.0 |
Cena | 5.0 | 5.0 |
Lakoća upotrebe | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Funkcije | 4.5 | 5.0 |
Recenzije korisnika | 424 prikazi | 195 prikazi |
Najnovija pozitivna recenzija | This is the best hosting site i have ever seen. it is fast and free also. it is so so fast it gives 10gb free ssd you can just imagine that you are getting free ssd hosting this is unbelieveable | Response from the team was super great, vaibhav Helped me VisualWebTechnologies has an excellent support team. I just messaged and after a few minutes, they solved my issue. Thank you |
Najnovija negativna recenzija | Flaunt7 Hosting Provider Company Hasn't Opened My Hosting For 6 Days They Say There Is A DDos Attack But It Doesn't Matter I Lost $5,000 In 6 Days They Are Not Responding To Any Of My Support Tickets. They are not interested.... Više They don't give my backups. Interest Status 0. I'm Complaining. They do not respond to support tickets in any way, they have been delaying for 6 days. What is it, sir, there is a ddos attack, I say change my server, no answer, I have 8 sites, I say it needs to be opened urgently, no answer. Give My Backups I Give My Money Back No Answer Very Shit Company Communication Skills 0 Manje | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... Više tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Manje |
Deljeni hosting | 17 plana(ova) od 0,00 US$ do 137,99 US$ | 6 plana(ova) od 2,79 US$ do 4,89 US$ |
Ispod 4 $ | Startup
| Start Dock
|
Ispod 8 $ | Startup Pro
| Web Warp
|
Više od 10 $ | Business
| Ne |
VPS | 15 plana(ova) od 4,99 US$ do 799,99 US$ | 4 plana(ova) od 32,59 US$ do 65,18 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Linuxoid 1GB
| Ne |
Više od 10 $ | Linuxoid 2GB
| Starter VPS
|
Posvećeni server | 6 plana(ova) od 99,99 US$ do 999,99 US$ | 6 plana(ova) od 2,13 US$ do 7,53 US$ |
Ispod 4 $ | Ne | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Ispod 8 $ | Ne | 256 ip Dedicated Server DC-1
|
Više od 10 $ | Ne | |
Cloud hosting | Ne | 3 plana(ova) od 18,84 US$ do 30,14 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
graditelj veb-sajta | 3 plana(ova) od 8,99 US$ do 29,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Weebly Site Builder - Starter
| Ne |
CDN | 2 plana(ova) od 0,00 US$ do 0,00 US$ | Ne |
Ispod 4 $ | CloudFlare Free
| Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Ne |
Riseleri | 3 plana(ova) od 19,99 US$ do 79,99 US$ | 4 plana(ova) od 6,97 US$ do 16,80 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Web Shuttle
|
Više od 10 $ | Reseller Level 1
| Silver Reseller
|
SSL | 11 plana(ova) od 16,50 US$ do 1.359,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | RapidSSL
| Ne |
Data Centers | 0 od 6 | 4 od 6 |
Severna Amerika | Ne | Da |
Evropa | Ne | Da |
Azija | Ne | Da |
Okeanija | Ne | Da |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 6 od 6 | 6 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Da | Da |
Video vodiči | Da | Da |
Baza znanja | Da | Da |
CMS podrška | 5 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Da | Da |
Podrška za OS | 2 od 2 | 1 od 2 |
Windows | Da | Ne |
Linuks | Da | Da |
Jezička podrška | 6 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Ne |
Perl | Ne | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Da | Ne |
Podrška za bazu podataka | 1 od 3 | 2 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 2 od 6 | 4 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Ne | Da |
bankovni transfer | Ne | Da |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |