I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy naspram HostSolutions.ro

Uporedne opcije | Posetite GoDaddy | Posetite HostSolutions.ro |
---|---|---|
Cena | 23 plana(ova) hostinga | 36 plana(ova) hostinga |
Početna cena | 2,99 US$ / Mesec | 0,32 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.5 | 2.6 |
Pouzdanost | 1.5 | 2.5 |
Cena | 1.5 | 3.0 |
Lakoća upotrebe | 1.5 | 2.5 |
Podrška | 1.5 | 2.5 |
Funkcije | 1.5 | 2.5 |
Recenzije korisnika | 607 prikazi | 8 prikazi |
Najnovija pozitivna recenzija | | Despite reading on some sites that the performance/speed isn't that great on some forums, but since every other service had an insane price increase after 3TB (and I wanted/needed 4TB) I took their offer and I've been very ha... Više ppy with it ever since. Over all a great choice if you need a lot of storage sort of as a "cold storage". In terms of reliability, basically never down, they just recently had an IP change, which was really the only downtime (apart from a user error on my side) I've every had with them. Pricing is great. (literally nothing to add, price is just great) While their support is a bit slow, you usually get a response the same day if not the next, during holidays it can take a bit longer. They are always trying their best and very friendly. I had an issue where something broke the bootloader and they were eager to help with mounting a rescue ISO to the VM. (It didn't work, but i was able to "sanboot" via iPXE to an Ubuntu live ISO and repaired things from there). It was during Christmas so I wouldn't call it exactly their fault for being slow. Their customer UI is some off-the-shelf thing but works well. I had/have an issue with upload speed sometimes being very slow but their support was always helpful with whatever weirdness was going on. Manje |
Najnovija negativna recenzija | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Više ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Manje | They didn't reply of tickets. They did not solve server issues. My server was down for a 1 month they didn't fix it. I have paid them 3 months in advance. Then i request for cancelation and refund of payment. Now it's 3 month... Više s i didn't get the refund nor they reply the ticket. Now, i don't have server with them still they are charging the amount which they have to refund me. Please never trust or buy from this company. Manje |
Deljeni hosting | 7 plana(ova) od 2,99 US$ do 419,99 US$ | 9 plana(ova) od 0,32 US$ do 151,13 US$ |
Ispod 4 $ | Economy
| Personal Bronze
|
Ispod 8 $ | Economy Windows
| Pro Silver
|
Više od 10 $ | Deluxe
| Ne |
VPS | 4 plana(ova) od 2,99 US$ do 419,99 US$ | 9 plana(ova) od 0,32 US$ do 151,13 US$ |
Ispod 4 $ | Ne | OpenVZ Starter VZ 1
|
Ispod 8 $ | OpenVZ Starter VZ 2
| |
Više od 10 $ | KVM Starter VZ 3
| |
Posvećeni server | 8 plana(ova) od 2,99 US$ do 419,99 US$ | 12 plana(ova) od 0,32 US$ do 151,13 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | ||
graditelj veb-sajta | 1 plan od 2,99 US$ do 419,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
Riseleri | Ne | 6 plana(ova) od 0,32 US$ do 151,13 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Starter Bronze
|
SSL | 3 plana(ova) od 2,99 US$ do 419,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Domain Validation (DV) SSL
| Ne |
Data Centers | 3 od 6 | 0 od 6 |
Severna Amerika | Da | Ne |
Evropa | Da | Ne |
Azija | Da | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 6 od 6 | 0 od 6 |
Četovanje uživo | Da | Ne |
Telefonska podrška | Da | Ne |
Imejl podrška | Da | Ne |
Forumska podrška | Da | Ne |
Video vodiči | Da | Ne |
Baza znanja | Da | Ne |
CMS podrška | 4 od 6 | 0 od 6 |
WordPress | Da | Ne |
Džumla | Da | Ne |
Drupal | Da | Ne |
Magento | Da | Ne |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 0 od 2 |
Windows | Da | Ne |
Linuks | Da | Ne |
Jezička podrška | 3 od 8 | 0 od 8 |
PHP | Da | Ne |
Java | Ne | Ne |
Python | Ne | Ne |
Node.js | Ne | Ne |
Django | Ne | Ne |
Perl | Ne | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Da | Ne |
Podrška za bazu podataka | 0 od 3 | 0 od 3 |
MongoDB | Ne | Ne |
MySQL | Ne | Ne |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 2 od 6 | 0 od 6 |
Pej Pal | Da | Ne |
kreditna kartica | Ne | Ne |
Skrill | Ne | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |