Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !!
hostfactory.ch naspram Kamatera

Uporedne opcije | Posetite hostfactory.ch | Posetite Kamatera |
---|---|---|
Cena | 5 plana(ova) hostinga | 25 plana(ova) hostinga |
Početna cena | 9,21 US$ / Mesec | 4,00 US$ / Mesec |
Besplatni domen | Ne | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.9 | 4.8 |
Pouzdanost | 2.5 | 5.0 |
Cena | 2.5 | 4.5 |
Lakoća upotrebe | 1.5 | 5.0 |
Podrška | 1.0 | 5.0 |
Funkcije | 2.0 | 5.0 |
Recenzije korisnika | 2 prikazi | 139 prikazi |
Najnovija pozitivna recenzija | No reviews yet | |
Najnovija negativna recenzija | I tried hosting an asp.net website there. They charge you for the tiniest tips even if they are not pertinent to the functioning of your website. They are incompetent. One service clerk told me there was no DB of the name I t... Više argeted linked to my website. This was after I complained about a non-authorized charge for useless service. The DB was reachable before the spat and not after. So, I strongly believe their service people screw customers at their will. Manje | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Više pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Manje |
Deljeni hosting | 3 plana(ova) od 9,21 US$ do 36,45 US$ | 1 plan od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | Free Trial
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
VPS | Ne | 20 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Više od 10 $ | Ne | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Posvećeni server | 2 plana(ova) od 9,21 US$ do 36,45 US$ | 2 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Root-server standard
| 2 vCPU (Type A, 5333MHz, 4096MB)
|
Cloud hosting | Ne | 2 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Ne |
Data Centers | 1 od 6 | 3 od 6 |
Severna Amerika | Ne | Da |
Evropa | Da | Da |
Azija | Ne | Da |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 4 od 6 | 3 od 6 |
Četovanje uživo | Ne | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Da | Ne |
Baza znanja | Da | Ne |
CMS podrška | 3 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Ne | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 0 od 8 | 8 od 8 |
PHP | Ne | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 2 od 6 | 2 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |