Last month I have migrated to cloud hosting with the support of i2k2 Networks. Sales and technical team configures it correctly. Now I am enjoying this service without any downtime.
i2k2 Networks (P) Ltd. naspram Kamatera

Uporedne opcije | Posetite i2k2 Networks (P) Ltd. | Posetite Kamatera |
---|---|---|
Cena | 1 plana(ova) hostinga | 25 plana(ova) hostinga |
Početna cena | 0,00 US$ / Mesec | 4,00 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.7 | 4.8 |
Pouzdanost | 2.0 | 5.0 |
Cena | 2.0 | 4.5 |
Lakoća upotrebe | 1.5 | 5.0 |
Podrška | 2.0 | 5.0 |
Funkcije | 1.5 | 5.0 |
Recenzije korisnika | 5 prikazi | 139 prikazi |
Najnovija pozitivna recenzija | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Najnovija negativna recenzija | I have taken a co-location service with i2k2 networks - https://www.i2k2.com/ I have co-located several lakhs worth of server and networking equipment with them. I have clearly stated to i2k2 about my requirements, both in wr... Više iting and in phone calls. They have initially falsely represented their capabilities and said that they already had infrastructure to meet my requirements. I installed my hardware in their rack in the Netmagic Electronic City DC at end of December and found that they were below requirements for network speed - I informed them immediately, they said at the start of Jan that they had to do hardware upgrades, saying it would be done by end of Jan. Their CEO, Rahul Aggarwal, has not returned any of my emails since 24th February 2020 where I prove through network tests that they have not met my clearly stated requirements. I have sent them further emails informing them I wish to retrieve my hardware and cease using their service, which they have not responded to. They have caused me frustration, headaches and loss of sleep, they have affected my performance during a crucial job interview that I gave for AWS on 13th February 2020. They are a waste of time and money and the worst company I have ever wasted my time and money on, they do not bother to communicate with their clients. They don't seem to have any customer support team, their CEO handles support related tasks for some unimaginable reason. Manje | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Više pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Manje |
Deljeni hosting | Ne | 1 plan od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | Free Trial
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Ne |
VPS | Ne | 20 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Više od 10 $ | Ne | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Posvećeni server | 1 plan od 0,00 US$ do 0,00 US$ | 2 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Customized Plan
| Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | 2 vCPU (Type A, 5333MHz, 4096MB)
|
Cloud hosting | Ne | 2 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Ne |
Data Centers | 1 od 6 | 3 od 6 |
Severna Amerika | Ne | Da |
Evropa | Ne | Da |
Azija | Da | Da |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 6 od 6 | 3 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Da | Ne |
Video vodiči | Da | Ne |
Baza znanja | Da | Ne |
CMS podrška | 4 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 0 od 8 | 8 od 8 |
PHP | Ne | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 4 od 6 | 2 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Da | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |