Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !!
M6.Net Windows Hosting naspram Kamatera

Uporedne opcije | Posetite M6.Net Windows Hosting | Posetite Kamatera |
---|---|---|
Cena | 12 plana(ova) hostinga | 25 plana(ova) hostinga |
Početna cena | 1,64 US$ / Mesec | 4,00 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.2 | 4.8 |
Pouzdanost | 1.0 | 5.0 |
Cena | 1.5 | 4.5 |
Lakoća upotrebe | 1.0 | 5.0 |
Podrška | 1.0 | 5.0 |
Funkcije | 1.5 | 5.0 |
Recenzije korisnika | 3 prikazi | 139 prikazi |
Najnovija pozitivna recenzija | No reviews yet | |
Najnovija negativna recenzija | Have used them for about 2 years and now in the process of changing to another host. The straw that broke the camels back. Customer support is in India and is NOT 24/7. No service in US daytime hours and NO WEEKEND service at... Više all. Sometimes they respond in the same 24 hour cycle. Sometimes it's 4 days. Sometimes they fix it 1st shot, sometimes not. Email server down a lot. Manje | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Više pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Manje |
Deljeni hosting | 4 plana(ova) od 1,64 US$ do 250,00 US$ | 1 plan od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Email Hosting
| Free Trial
|
Ispod 8 $ | BUSINESS HOSTING
| Ne |
Više od 10 $ | Ne | Ne |
VPS | Ne | 20 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Više od 10 $ | Ne | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Posvećeni server | Ne | 2 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | 2 vCPU (Type A, 5333MHz, 4096MB)
|
Cloud hosting | 5 plana(ova) od 1,64 US$ do 250,00 US$ | 2 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Starter Cloud Hosting
| Ne |
Riseleri | 3 plana(ova) od 1,64 US$ do 250,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | |
Više od 10 $ | Designer
| Ne |
Data Centers | 1 od 6 | 3 od 6 |
Severna Amerika | Da | Da |
Evropa | Ne | Da |
Azija | Ne | Da |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 2 od 6 | 3 od 6 |
Četovanje uživo | Ne | Da |
Telefonska podrška | Ne | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Da | Ne |
CMS podrška | 5 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Da | Ne |
Podrška za OS | 1 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Ne | Da |
Jezička podrška | 6 od 8 | 8 od 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Ne | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 2 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Podrška za vrste plaćanja | 3 od 6 | 2 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Ne | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |