I am very pleased that I have decided to use Mat Bao services from the first day. Its professional service and quick support 24/7 really helped me a lot in ge time of my business.
MatBao naspram Kamatera

Uporedne opcije | Posetite MatBao | Posetite Kamatera |
---|---|---|
Cena | 22 plana(ova) hostinga | 25 plana(ova) hostinga |
Početna cena | 0,01 US$ / Mesec | 4,00 US$ / Mesec |
Besplatni domen | Ne | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 4.5 | 4.8 |
Pouzdanost | 4.5 | 5.0 |
Cena | 4.5 | 4.5 |
Lakoća upotrebe | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Funkcije | 4.5 | 5.0 |
Recenzije korisnika | 59 prikazi | 139 prikazi |
Najnovija pozitivna recenzija | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Najnovija negativna recenzija | Hosting Matbao very bad because customer very slowly | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Više pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Manje |
Deljeni hosting | Ne | 1 plan od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | Free Trial
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Ne |
VPS | Ne | 20 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Više od 10 $ | Ne | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Posvećeni server | Ne | 2 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | 2 vCPU (Type A, 5333MHz, 4096MB)
|
Cloud hosting | 22 plana(ova) od 0,01 US$ do 0,06 US$ | 2 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | CLOUD HOST 1 - LINUX
| 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Ne |
Data Centers | 0 od 6 | 3 od 6 |
Severna Amerika | Ne | Da |
Evropa | Ne | Da |
Azija | Ne | Da |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 0 od 6 | 3 od 6 |
Četovanje uživo | Ne | Da |
Telefonska podrška | Ne | Da |
Imejl podrška | Ne | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Ne | Ne |
CMS podrška | 0 od 6 | 4 od 6 |
WordPress | Ne | Da |
Džumla | Ne | Da |
Drupal | Ne | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 0 od 2 | 2 od 2 |
Windows | Ne | Da |
Linuks | Ne | Da |
Jezička podrška | 0 od 8 | 8 od 8 |
PHP | Ne | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 0 od 6 | 2 od 6 |
Pej Pal | Ne | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |