
Uporedne opcije | Posetite NetFirms | Posetite Kamatera |
---|---|---|
Cena | 6 plana(ova) hostinga | 21 plana(ova) hostinga |
Početna cena | 4,95 US$ / Mesec | 4,00 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.7 | 4.8 |
Pouzdanost | 2.0 | 5.0 |
Cena | 2.0 | 4.5 |
Lakoća upotrebe | 1.5 | 5.0 |
Podrška | 1.5 | 5.0 |
Funkcije | 1.5 | 5.0 |
Recenzije korisnika | 14 prikazi | 138 prikazi |
Najnovija pozitivna recenzija | No reviews yet | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Najnovija negativna recenzija | Save yourself the time and stress- go with ANY other web host! I've been with Netfirms for 18 years and finally had to pull the plug today. I had them succesfully remove a card from my account in September as it belonged to s... Više omeone who has passed away. Even though the card was removed from my account, they still tried to charge that same card in January (4 months later) and are holding me responsible for a charge back fee and have suspended my hosting account until it is paid. 48 minutes on the phone with a customer service rep who wpuld not listen got me absolutely nowhere. The customer service rep could not understand that this was an issue with Netfirms' billing and kept telling me I need to talk to the deceased person's non existing bank/credit card company! Wow, the only thing that makes sense here is to switch hosting companies! Manje | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Više pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Manje |
Deljeni hosting | 3 plana(ova) od 4,95 US$ do 14,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | The PLUS Plan
| Ne |
Više od 10 $ | The ADVANTAGE Plan
| Ne |
VPS | 3 plana(ova) od 33,00 US$ do 100,00 US$ | 19 plana(ova) od 4,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Više od 10 $ | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Posvećeni server | Ne | 2 plana(ova) od 19,00 US$ do 30,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 0 od 6 | 3 od 6 |
Severna Amerika | Ne | Da |
Evropa | Ne | Da |
Azija | Ne | Da |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 4 od 6 | 3 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Da | Ne |
CMS podrška | 3 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 1 od 2 | 2 od 2 |
Windows | Ne | Da |
Linuks | Da | Da |
Jezička podrška | 3 od 8 | 8 od 8 |
PHP | Da | Da |
Java | Ne | Da |
Python | Da | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Da | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 1 od 6 | 1 od 6 |
Pej Pal | Da | Ne |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |