Web24 naspram Kamatera

Uporedne opcije | Posetite Web24 | Posetite Kamatera |
---|---|---|
Cena | 28 plana(ova) hostinga | 23 plana(ova) hostinga |
Početna cena | 4,15 US$ / Mesec | 0,00 US$ / Mesec |
Besplatni domen | Ne | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 2.8 | 4.8 |
Pouzdanost | 3.0 | 5.0 |
Cena | 3.0 | 4.5 |
Lakoća upotrebe | 3.0 | 5.0 |
Podrška | 2.5 | 5.0 |
Funkcije | 3.0 | 5.0 |
Recenzije korisnika | 11 prikazi | 138 prikazi |
Najnovija pozitivna recenzija | Fantastic Service! Great support! | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Najnovija negativna recenzija | This hosting service should be avoided at all costs. Terrible servers, terrible service you have to interrogate them every time you order something to make sure it what you wanted. No terminal access for private servers and t... Više hey have stripped out any cPanel control even on private servers Manje | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Više pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Manje |
VPS | 11 plana(ova) od 7,13 US$ do 245,87 US$ | 20 plana(ova) od 0,00 US$ do 2.397,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Linux VM 1GB
| 1 vCPU (Type A, 2667MHz, 2048MB)
|
Više od 10 $ | Windows VM 4GB
| 2 vCPU (Type A, 5333MHz, 2048MB)
|
Posvećeni server | 9 plana(ova) od 130,65 US$ do 476,64 US$ | 2 plana(ova) od 19,00 US$ do 30,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Professional 101
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Cloud hosting | 8 plana(ova) od 4,15 US$ do 17,87 US$ | 1 plan od 4,00 US$ do 4,00 US$ |
Ispod 4 $ | Ne | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Ispod 8 $ | Ne | |
Više od 10 $ | Ne | |
Data Centers | 1 od 6 | 3 od 6 |
Severna Amerika | Ne | Da |
Evropa | Ne | Da |
Azija | Ne | Da |
Okeanija | Da | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 4 od 6 | 3 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Da | Ne |
CMS podrška | 5 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Da | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 1 od 8 | 8 od 8 |
PHP | Da | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Da |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 1 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 2 od 6 | 1 od 6 |
Pej Pal | Da | Ne |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |