
Uporedne opcije | Posetite Liquid Web | Posetite Serverhosh Internet Service |
---|---|---|
Cena | 13 plana(ova) hostinga | 9 plana(ova) hostinga |
Početna cena | 15,00 US$ / Mesec | 0,16 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 4.6 | 4.7 |
Pouzdanost | 4.5 | 4.5 |
Cena | 4.5 | 5.0 |
Lakoća upotrebe | 4.5 | 4.5 |
Podrška | 4.5 | 4.5 |
Funkcije | 4.5 | 4.5 |
Recenzije korisnika | 197 prikazi | 67 prikazi |
Najnovija pozitivna recenzija | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | I'v been using their services for over for years, and their services are very good at fair prices. Serverhosh has grate support and has always found a product for my needs. You should at least try their services and you won't regret it. |
Najnovija negativna recenzija | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Više and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Manje | Para já não posso dizer bem, entrega demasiado demorada. enviei 2 tickes e não servio de nada eu quando pago por este tipo de serviço o maximo que quero esperar são 2 horas. vou dar nota negativa, existem outras empresas mais rapidas. |
Deljeni hosting | Ne | 2 plana(ova) od 0,16 US$ do 0,29 US$ |
Ispod 4 $ | Ne | Trial Plan USA
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Ne |
VPS | 4 plana(ova) od 15,00 US$ do 95,00 US$ | 7 plana(ova) od 3,99 US$ do 17,99 US$ |
Ispod 4 $ | Ne | CPU Optimized Starter -NL
|
Ispod 8 $ | Ne | USA VPS Starter
|
Više od 10 $ | Cloud VPS 2GB
| SSD VPS Basic - NL
|
Posvećeni server | 6 plana(ova) od 199,00 US$ do 549,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Intel Xeon E3-1230v5
| Ne |
Cloud hosting | 3 plana(ova) od 110,98 US$ do 222,58 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
Data Centers | 0 od 6 | 2 od 6 |
Severna Amerika | Ne | Da |
Evropa | Ne | Da |
Azija | Ne | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 5 od 6 | 3 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Ne |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Da | Ne |
Baza znanja | Da | Da |
CMS podrška | 2 od 6 | 5 od 6 |
WordPress | Ne | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 7 od 8 | 1 od 8 |
PHP | Da | Da |
Java | Da | Ne |
Python | Da | Ne |
Node.js | Da | Ne |
Django | Da | Ne |
Perl | Da | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 3 od 3 | 2 od 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Ne |
Podrška za vrste plaćanja | 2 od 6 | 5 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Da |
bankovni transfer | Da | Da |
Webmoney | Ne | Ne |
Bitcoin | Ne | Da |
![]() Drugo mesto | ![]() Pobednik |