
Uporedne opcije | Posetite Liquid Web | Posetite WebCare360™ |
---|---|---|
Cena | 13 plana(ova) hostinga | 15 plana(ova) hostinga |
Početna cena | 15,00 US$ / Mesec | 3,99 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 4.6 | 4.9 |
Pouzdanost | 4.5 | 5.0 |
Cena | 4.5 | 5.0 |
Lakoća upotrebe | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Funkcije | 4.5 | 5.0 |
Recenzije korisnika | 197 prikazi | 172 prikazi |
Najnovija pozitivna recenzija | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. | Thumbs Up to these guys for incredible hosting service. My start with them was not really the ideal one as they took a bit long to setup and configure my cPanel and transfer my websites from old host. However, after that no problems till now. |
Najnovija negativna recenzija | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Više and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Manje | First thing I dont generally post reviews about hosting companies. But this one is the worst one. First support desk got a attitude problem (Sarah Khan). Second they got really bad servers and technical staff dont have clue a... Više bout what is wrong with the servers, keep blaming my site for the issue (Fresh wordpress install with zero plugins). I have hosted same site on other host and its working fine. Dont waste time with this host, I wasted 3 weeks. Tons of better host with better staff. Dont fall for their sweet talks on review boards and forums, all these things are fake, once you are with them, you will see the real face of the staff. Manje |
Deljeni hosting | Ne | 3 plana(ova) od 3,99 US$ do 9,99 US$ |
Ispod 4 $ | Ne | Basic
|
Ispod 8 $ | Ne | Standard
|
Više od 10 $ | Ne | Expanded
|
VPS | 4 plana(ova) od 15,00 US$ do 95,00 US$ | 4 plana(ova) od 9,99 US$ do 39,99 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Cloud VPS 2GB
| |
Posvećeni server | 6 plana(ova) od 199,00 US$ do 549,00 US$ | 8 plana(ova) od 99,00 US$ do 269,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Intel Xeon E3-1230v5
| 1Gbps: Xeon 3450
|
Cloud hosting | 3 plana(ova) od 110,98 US$ do 222,58 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
Data Centers | 0 od 6 | 1 od 6 |
Severna Amerika | Ne | Ne |
Evropa | Ne | Da |
Azija | Ne | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 5 od 6 | 6 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Da |
Video vodiči | Da | Da |
Baza znanja | Da | Da |
CMS podrška | 2 od 6 | 5 od 6 |
WordPress | Ne | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 7 od 8 | 6 od 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Ne |
Node.js | Da | Da |
Django | Da | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 3 od 3 | 3 od 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Podrška za vrste plaćanja | 2 od 6 | 5 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Ne | Ne |
Skrill | Ne | Da |
bankovni transfer | Da | Da |
Webmoney | Ne | Da |
Bitcoin | Ne | Da |
![]() Drugo mesto | ![]() Pobednik |