
Uporedne opcije | Posetite Site5 | Posetite Net Virtue |
---|---|---|
Cena | 13 plana(ova) hostinga | 0 plana(ova) hostinga |
Početna cena | 4,95 US$ / Mesec | 0,00 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.6 | 3.3 |
Pouzdanost | 1.5 | 3.5 |
Cena | 1.5 | 3.5 |
Lakoća upotrebe | 1.5 | 3.0 |
Podrška | 1.5 | 3.5 |
Funkcije | 1.5 | 3.0 |
Recenzije korisnika | 158 prikazi | 25 prikazi |
Najnovija pozitivna recenzija | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | Based on my experience to date (obviously that's all I can base it one) - I have a number of shared hosting plans (multiple websites). I've tried a few different hosts over the years and NetVirtue have been far and away the b... Više est. They are very responsive with support issues, generally stable (occasional downtime but usually fixed rapidly) and I've had no cause for complaint. They certainly offer extremely good value for money and I don't hesitate to recommend them. Manje |
Najnovija negativna recenzija | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Više give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Manje | I used to love these guys. I referred so many clients to them due to the incredible service. Sadly, in the last 12-months that has just died a fast hard death. There servers are slow ... yet they maintain that it is the websi... Više te and plugins, even with developers saying it was undoubtedly the server. I changed to siteground - and the page speed improved significantly. I had an old site - hosting and domain, though really only used it for the email. I was going to move this across to siteground too ... realised that my hosting wasn't there, contacted them ... they realised that while the website was working and it was still hosted there, I just didn't have access to it from my own account ... and that they hadn't billed me (which was all automatic) - and so hit me up with a bill for 2-years. I wasn't happy at all ... I could have eaten it, had they offered a half decent service ... but like I said, that has long gone. They are arrogant and rude and very very unhelpfuly. Manje |
Deljeni hosting | 3 plana(ova) od 4,95 US$ do 11,95 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | hostBasic
| Ne |
Više od 10 $ | hostPro
| Ne |
VPS | 7 plana(ova) od 55,00 US$ do 325,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
Cloud hosting | 3 plana(ova) od 20,00 US$ do 36,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
Data Centers | 4 od 6 | 1 od 6 |
Severna Amerika | Da | Ne |
Evropa | Da | Ne |
Azija | Da | Ne |
Okeanija | Ne | Da |
Južna Amerika | Da | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 5 od 6 | 0 od 6 |
Četovanje uživo | Da | Ne |
Telefonska podrška | Da | Ne |
Imejl podrška | Da | Ne |
Forumska podrška | Ne | Ne |
Video vodiči | Da | Ne |
Baza znanja | Da | Ne |
CMS podrška | 4 od 6 | 3 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Ne |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 1 od 2 | 1 od 2 |
Windows | Ne | Ne |
Linuks | Da | Da |
Jezička podrška | 2 od 8 | 1 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Da | Ne |
Node.js | Ne | Ne |
Django | Ne | Ne |
Perl | Ne | Ne |
Ruby on Rails | Ne | Ne |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 1 od 3 | 1 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 2 od 6 | 2 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Ne | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |