We have very long relations with rockhoster from last 5 years. We have been using multiple rockhoster VPS services and we are always satisfied with the service provided. The issues faced by us were also immediately solved by the support.
RockHoster naspram Verpex Hosting

Uporedne opcije | Posetite RockHoster | Posetite Verpex Hosting |
---|---|---|
Cena | 18 plana(ova) hostinga | 17 plana(ova) hostinga |
Početna cena | 2,99 US$ / Mesec | 0,50 US$ / Mesec |
Besplatni domen | Ne | Da |
Kuponi | Ne | 3 kupona |
Korisničko rangiranje | 4.7 | 4.9 |
Pouzdanost | 5.0 | 5.0 |
Cena | 4.5 | 5.0 |
Lakoća upotrebe | 4.5 | 5.0 |
Podrška | 4.5 | 5.0 |
Funkcije | 4.5 | 5.0 |
Recenzije korisnika | 99 prikazi | 110 prikazi |
Najnovija pozitivna recenzija | | Moved from another hosting provider. Was trying to move my sites from USA datacenter closer to europe where i reside. was trying to find fast server hosting providers with reliability. Verpex came to my eyes by accident. Rea... Više d some reviews , saw some of their test numbers and said i will give it a try. Have moved already half of my sites to the new reseller account (not operational sites) reseller or not my sites are loaded extremely fast ( some with under a sec) . Tried support and the response was good , they replied my question opening a support ticket in some 10-20 minutes. Only thing remaining to be seen is their uptime and reliability , so far so good For anyone that has worked with cpanel and WHM to other hosting providers , should be quite straigh forward. still i am impressed to see my demo sites to load in under a sec (using speedtest tools) Manje |
Najnovija negativna recenzija | Has overdue on 6 days my bill for prolong my server - they had delete everything and wrote it after payment was done (with prolong fee). At now they are did not answering in support tikets for several daysand fully ignoring m... Više y refund ask. And in 2019 the most newest OS that they have on OpenVZ is Ubuntu 16.04 or debian 8... Terrible hosting and support Manje | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Više ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Manje |
Deljeni hosting | 3 plana(ova) od 2,99 US$ do 129,99 US$ | 7 plana(ova) od 0,50 US$ do 94,50 US$ |
Ispod 4 $ | Web Hosting Platinum
| Iron
|
Ispod 8 $ | Web Hosting Crown
| Ne |
Više od 10 $ | Ne | WP Growth
|
VPS | 12 plana(ova) od 2,99 US$ do 129,99 US$ | 3 plana(ova) od 0,50 US$ do 94,50 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | OpenVZ Basic
| Ne |
Više od 10 $ | OpenVZ Premium
| Managed Server - D4
|
Posvećeni server | Ne | 3 plana(ova) od 0,50 US$ do 94,50 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Managed Server - D4
|
Cloud hosting | Ne | 1 plan od 0,50 US$ do 94,50 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | Managed Server - D4
|
Riseleri | 3 plana(ova) od 2,99 US$ do 129,99 US$ | 3 plana(ova) od 0,50 US$ do 94,50 US$ |
Ispod 4 $ | Ne | START-UP RESELLER
|
Ispod 8 $ | Ne | Ultimate RESELLER
|
Više od 10 $ | BRONZE
| Ne |
Data Centers | 3 od 6 | 5 od 6 |
Severna Amerika | Da | Da |
Evropa | Da | Da |
Azija | Da | Da |
Okeanija | Ne | Da |
Južna Amerika | Ne | Da |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 4 od 6 | 4 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Da | Da |
CMS podrška | 6 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Da | Ne |
PrestaShop | Da | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 6 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Da | Ne |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Ne |
Perl | Da | Ne |
Ruby on Rails | Ne | Ne |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 3 od 3 | 1 od 3 |
MongoDB | Da | Ne |
MySQL | Da | Da |
PostgreSQL | Da | Ne |
Podrška za vrste plaćanja | 3 od 6 | 3 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Da | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Da |
![]() Drugo mesto | ![]() Pobednik |