Site5 naspram TSOHost

Uporedne opcije | Posetite Site5 | Posetite TSOHost |
---|---|---|
Cena | 13 plana(ova) hostinga | 21 plana(ova) hostinga |
Početna cena | 4,95 US$ / Mesec | 1,82 US$ / Mesec |
Besplatni domen | Da | Da |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.6 | 1.8 |
Pouzdanost | 1.5 | 1.5 |
Cena | 1.5 | 2.5 |
Lakoća upotrebe | 1.5 | 2.0 |
Podrška | 1.5 | 1.5 |
Funkcije | 1.5 | 2.0 |
Recenzije korisnika | 158 prikazi | 66 prikazi |
Najnovija pozitivna recenzija | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | I'm going to quick with my comment. All these negative reviews about TSO Host make no sense, whatsoever. Either they are bot related or the people using the (TSO Host) service are two sandwiches short of a picnic. Either way,... Više something seems amiss. I have used TSO Host for many years. Their customer service is amazingly friendly, informative and helpful. Problems/questions are answered and rectified very quickly. I have no idea what these 'reviewers' are reviewing. I cannot agree with any of them! Regards David Manje |
Najnovija negativna recenzija | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Više give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Manje | WARNING 100% avoid TSOHOST for all cost. I was a lojal customer to Gridhoast for more than 8 years, now in last 1.5 years I had nothing else but a problems with them. 0 support at all. I was one of unlucky ones whith a "B" si... Više te which most of the time was unusable with a loading speed of 12 - 15 seconds. Their support could do nothing. My marketing campaign is due to start now but my site is down due to their server fault. Can not get any support again. Also price for their plan was increased, it went up by 4 times without my consent. To the first oportunity I will be running away from then. Manje |
Deljeni hosting | 3 plana(ova) od 4,95 US$ do 11,95 US$ | 4 plana(ova) od 1,82 US$ do 29,26 US$ |
Ispod 4 $ | Ne | Lite cPanel Hosting
|
Ispod 8 $ | hostBasic
| Standard cPanel Hosting
|
Više od 10 $ | hostPro
| Ultimate cPanel Hosting
|
VPS | 7 plana(ova) od 55,00 US$ do 325,00 US$ | 5 plana(ova) od 58,54 US$ do 307,38 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Regular - Linux
| |
Posvećeni server | Ne | 8 plana(ova) od 437,38 US$ do 1.315,96 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
Cloud hosting | 3 plana(ova) od 20,00 US$ do 36,00 US$ | 4 plana(ova) od 1,82 US$ do 29,26 US$ |
Ispod 4 $ | Ne | |
Ispod 8 $ | Ne | |
Više od 10 $ | ||
Data Centers | 4 od 6 | 1 od 6 |
Severna Amerika | Da | Ne |
Evropa | Da | Da |
Azija | Da | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Da | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 5 od 6 | 5 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Da |
Video vodiči | Da | Ne |
Baza znanja | Da | Da |
CMS podrška | 4 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Ne |
Podrška za OS | 1 od 2 | 2 od 2 |
Windows | Ne | Da |
Linuks | Da | Da |
Jezička podrška | 2 od 8 | 1 od 8 |
PHP | Da | Da |
Java | Ne | Ne |
Python | Da | Ne |
Node.js | Ne | Ne |
Django | Ne | Ne |
Perl | Ne | Ne |
Ruby on Rails | Ne | Ne |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 1 od 3 | 1 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 2 od 6 | 0 od 6 |
Pej Pal | Da | Ne |
kreditna kartica | Da | Ne |
Skrill | Ne | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |