

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 4,00 US$ | 4.8 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 1,59 US$ | 5.0 | View Plan | |||
| Hostinger Reach | - | 1,99 US$ | 5.0 | View Plan | |||
| Single | - | 2,39 US$ | 5.0 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 1,67 US$ | 4.5 | View Plan | |||
| One Site | Neograničeno | - | 1,99 US$ | 4.5 | View Plan | ||
| Professional Email Plus | - | 2,50 US$ | 4.5 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| Plus | Neograničeno | - | 1,00 US$ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 1,10 US$ | 4.7 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,59 US$ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 0,60 US$ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 0,99 US$ | 5.0 | View Plan |
| Ime plana | Prostor | Brzina | OS | Panel | Broj sajtova | Cena | |
|---|---|---|---|---|---|---|---|
| Compact | 10 GB | Neograničeno | Plesk | 1 | 0,83 US$ | Detalji | |
| Bloggers | 10 GB | Neograničeno | cPanel | 1 | 1,35 US$ | Detalji | |
| Grow | 30 GB | Neograničeno | Plesk | 5 | 1,35 US$ | Detalji | |
| Premium | 30 GB | Neograničeno | cPanel | 5 | 1,56 US$ | Detalji | |
| Venture X | 50 GB | Neograničeno | Plesk | Neograničeno | 1,68 US$ | Detalji | |
| Enterprise X | 50 GB | Neograničeno | cPanel | Neograničeno | 2,07 US$ | Detalji |
| Ime plana | Prostor | CPU | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 1,56 US$ | Detalji | |
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 1,56 US$ | Detalji | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,14 US$ | Detalji | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 3,14 US$ | Detalji | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 3,14 US$ | Detalji | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 3,14 US$ | Detalji | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 3,14 US$ | Detalji | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 3,14 US$ | Detalji | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 4,19 US$ | Detalji | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 4,19 US$ | Detalji | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 4,19 US$ | Detalji | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 4,19 US$ | Detalji | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 4,19 US$ | Detalji | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 4,19 US$ | Detalji | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 5,24 US$ | Detalji | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 5,24 US$ | Detalji | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 7,34 US$ | Detalji | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 7,34 US$ | Detalji | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 7,34 US$ | Detalji | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 7,34 US$ | Detalji | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 8,38 US$ | Detalji | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 8,38 US$ | Detalji | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 8,38 US$ | Detalji | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 8,38 US$ | Detalji | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 8,38 US$ | Detalji | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | 8,38 US$ | Detalji | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 8,91 US$ | Detalji | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 8,91 US$ | Detalji | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 10,48 US$ | Detalji | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 10,48 US$ | Detalji | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 10,48 US$ | Detalji | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | 10,48 US$ | Detalji | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 11,53 US$ | Detalji | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 11,53 US$ | Detalji | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 11,53 US$ | Detalji | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 11,53 US$ | Detalji | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 11,53 US$ | Detalji | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 11,53 US$ | Detalji | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 11,53 US$ | Detalji | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 11,53 US$ | Detalji | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | 11,53 US$ | Detalji | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 11,53 US$ | Detalji | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 12,58 US$ | Detalji | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 12,58 US$ | Detalji | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 14,68 US$ | Detalji | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 14,68 US$ | Detalji | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 14,68 US$ | Detalji | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | 14,68 US$ | Detalji | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 15,73 US$ | Detalji | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 15,73 US$ | Detalji | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 15,73 US$ | Detalji | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | 15,73 US$ | Detalji | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 18,88 US$ | Detalji | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 18,88 US$ | Detalji | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 18,88 US$ | Detalji | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | 18,88 US$ | Detalji | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 19,93 US$ | Detalji | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 19,93 US$ | Detalji | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 19,93 US$ | Detalji | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 19,93 US$ | Detalji | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 20,98 US$ | Detalji | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 20,98 US$ | Detalji | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 22,03 US$ | Detalji | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 22,03 US$ | Detalji | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 27,27 US$ | Detalji | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | 27,27 US$ | Detalji | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 28,32 US$ | Detalji | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 28,32 US$ | Detalji | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 30,42 US$ | Detalji | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 30,42 US$ | Detalji | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 30,42 US$ | Detalji | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 30,42 US$ | Detalji | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 37,77 US$ | Detalji | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | 37,77 US$ | Detalji | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 51,41 US$ | Detalji | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 51,41 US$ | Detalji | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 51,41 US$ | Detalji | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 51,41 US$ | Detalji | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 58,75 US$ | Detalji | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | 58,75 US$ | Detalji | |
| 1xA4000 | 500 GB | 8 jezgra | 32 GB | 143,76 US$ | Detalji | |
| 1xA4000 | 500 GB | 8 jezgra | 32 GB | 143,76 US$ | Detalji | |
| 1xA5000 | 500 GB | 8 jezgra | 32 GB | 186,79 US$ | Detalji | |
| 1xA5000 | 500 GB | 8 jezgra | 32 GB | 186,79 US$ | Detalji | |
| 2xA4000 | 1000 GB | 16 jezgra | 64 GB | 278,08 US$ | Detalji | |
| 2xA4000 | 1000 GB | 16 jezgra | 64 GB | 278,08 US$ | Detalji | |
| 1xA6000 | 500 GB | 8 jezgra | 32 GB | 285,43 US$ | Detalji | |
| 1xA6000 | 500 GB | 8 jezgra | 32 GB | 285,43 US$ | Detalji | |
| 1xA40 | 500 GB | 8 jezgra | 32 GB | 295,92 US$ | Detalji | |
| 1xA40 | 500 GB | 8 jezgra | 32 GB | 295,92 US$ | Detalji | |
| 2xA5000 | 1000 GB | 16 jezgra | 64 GB | 363,08 US$ | Detalji | |
| 2xA5000 | 1000 GB | 16 jezgra | 64 GB | 363,08 US$ | Detalji | |
| 3xA4000 | 1.5 TB | 24 jezgra | 96 GB | 408,20 US$ | Detalji | |
| 3xA4000 | 1.5 TB | 24 jezgra | 96 GB | 408,20 US$ | Detalji | |
| 4xA4000 | 1.95 TB | 32 jezgra | 128 GB | 540,42 US$ | Detalji | |
| 3xA5000 | 1.5 TB | 24 jezgra | 96 GB | 540,42 US$ | Detalji | |
| 4xA4000 | 1.95 TB | 32 jezgra | 128 GB | 540,42 US$ | Detalji | |
| 3xA5000 | 1.5 TB | 24 jezgra | 96 GB | 540,42 US$ | Detalji | |
| 2xA6000 | 1000 GB | 16 jezgra | 64 GB | 561,41 US$ | Detalji | |
| 2xA6000 | 1000 GB | 16 jezgra | 64 GB | 561,41 US$ | Detalji |
| Ime plana | Prostor | CPU | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 70,83 US$ | Detalji | |
| WIN Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | 84,47 US$ | Detalji | |
| Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 115,33 US$ | Detalji | |
| Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 119,10 US$ | Detalji | |
| Star 104 | 1.88 TB | 14 x 2.4GHz | 128 GB | 128,55 US$ | Detalji | |
| WIN Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | 128,97 US$ | Detalji | |
| WIN Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | 132,74 US$ | Detalji | |
| WIN Star 104 | 1.87 TB | 14 x 2.4GHz | 128 GB | 142,19 US$ | Detalji | |
| Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 152,16 US$ | Detalji | |
| WIN Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | 165,80 US$ | Detalji | |
| Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 256,57 US$ | Detalji | |
| WIN Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | 270,21 US$ | Detalji | |
| Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 369,32 US$ | Detalji | |
| WIN Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | 382,97 US$ | Detalji | |
| Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 384,59 US$ | Detalji | |
| Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 391,26 US$ | Detalji | |
| WIN Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | 398,23 US$ | Detalji | |
| WIN Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | 404,90 US$ | Detalji | |
| Star 110 | 6.5 TB | 64 x 2.8GHz | 768 GB | 614,21 US$ | Detalji | |
| WIN Star 110 | 7.7 TB | 64 x 2.8GHz | 768 GB | 627,89 US$ | Detalji | |
| Star 111 | 6.5 TB | 128 x 2.45GHz | 768 GB | 810,63 US$ | Detalji | |
| WIN Star 111 | 7.7 TB | 128 x 2.45GHz | 768 GB | 824,28 US$ | Detalji |
| Ime plana | Garancija | Cena | |
|---|---|---|---|
| Google Workspace BUSINESS STARTER | 0,00 US$ | 1,04 US$ | Detalji |
| Google Workspace BUSINESS STARTER | 0,00 US$ | 1,04 US$ | Detalji |
| Microsoft 365 BUSINESS BASIC | 0,00 US$ | 1,21 US$ | Detalji |
| Microsoft 365 BUSINESS BASIC | 0,00 US$ | 1,21 US$ | Detalji |
| Google Workspace BUSINESS STANDARD | 0,00 US$ | 4,71 US$ | Detalji |
| Google Workspace BUSINESS STANDARD | 0,00 US$ | 4,71 US$ | Detalji |
| Microsoft 365 BUSINESS STANDARD | 0,00 US$ | 6,81 US$ | Detalji |
| Microsoft 365 BUSINESS STANDARD | 0,00 US$ | 6,81 US$ | Detalji |
| Google Workspace BUSINESS PLUS | 0,00 US$ | 11,01 US$ | Detalji |
| Google Workspace BUSINESS PLUS | 0,00 US$ | 11,01 US$ | Detalji |
| Microsoft 365 BUSINESS PREMIUM | 0,00 US$ | 14,68 US$ | Detalji |
| Microsoft 365 BUSINESS PREMIUM | 0,00 US$ | 14,68 US$ | Detalji |
| Google Workspace ENTERPRISE PLUS | 0,00 US$ | 27,27 US$ | Detalji |
| Google Workspace ENTERPRISE PLUS | 0,00 US$ | 27,27 US$ | Detalji |
| Ime plana | Prostor | RAM | Brzina | Garancija | Broj sajtova | Cena | |
|---|---|---|---|---|---|---|---|
| Ecom SH 1 | 10 GB | 2 GB | Neograničeno | 0,00 US$ | 1 | 3,14 US$ | Detalji |
| Ecom SH 2 | 20 GB | 4 GB | Neograničeno | 0,00 US$ | 2 | 8,38 US$ | Detalji |
| Ecom SH 3 | 30 GB | 6 GB | Neograničeno | 0,00 US$ | 5 | 12,58 US$ | Detalji |
| Ecom SH 4 | 40 GB | 8 GB | Neograničeno | 0,00 US$ | 10 | 23,08 US$ | Detalji |
| Ime plana | Prostor | CPU | RAM | Brzina | Garancija | Cena | |
|---|---|---|---|---|---|---|---|
| EC MN 1 | 30 GB | 4 jezgra | 4 GB | Neograničeno | 0,00 US$ | 14,85 US$ | Detalji |
| EC MN 2 | 60 GB | 8 jezgra | 8 GB | Neograničeno | 0,00 US$ | 26,23 US$ | Detalji |
| EC MN 3 | 90 GB | 8 jezgra | 12 GB | Neograničeno | 0,00 US$ | 40,93 US$ | Detalji |
| EC MN 4 | 120 GB | 8 jezgra | 16 GB | Neograničeno | 0,00 US$ | 58,55 US$ | Detalji |







