

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 4,00 US$ | 4.8 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 1,59 US$ | 5.0 | View Plan | |||
| Hostinger Reach | - | 1,99 US$ | 5.0 | View Plan | |||
| Premium | 20 GB | - | 2,39 US$ | 4.7 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 1,67 US$ | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 jezgro | 2 GB | 2,09 US$ | 4.5 | View Plan | |
| Professional Email Plus | - | 2,50 US$ | 4.5 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| Grow | 1 jezgro | 15.1 GB | 1,00 US$ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 1,10 US$ | 4.7 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,59 US$ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 0,60 US$ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 0,99 US$ | 5.0 | View Plan |
| Ime plana | Prostor | Brzina | OS | Panel | Broj sajtova | Cena | |
|---|---|---|---|---|---|---|---|
| 3 GB SSD | 2 GB | 399.97 GB | cPanel | 3 | 0,00 US$ | Detalji | |
| PNR 5 GB SSD | 5 GB | 1 TB | cPanel | 3 | 0,00 US$ | Detalji | |
| PNR 1 GB SSD | 1 GB | 150.02 GB | cPanel | 3 | 0,00 US$ | Detalji | |
| PNR 2 GB SSD | 2 GB | 199.99 GB | cPanel | 3 | 0,00 US$ | Detalji | |
| DH 500MB SSD NVMe | 500.02 MB | 49.97 GB | cPanel | 1 | 1,20 US$ | Detalji | |
| PNR 500 MB SSD | 500.02 MB | 100.04 GB | cPanel | 3 | 1,28 US$ | Detalji | |
| BDIX SSD 1 GB NVMe | 1 GB | 100.04 GB | cPanel | Neograničeno | 1,58 US$ | Detalji | |
| DH 1GB SSD NVMe | 1 GB | 100.04 GB | cPanel | 1 | 1,60 US$ | Detalji | |
| WinBasic 500MB | 500.02 MB | 49.97 GB | cPanel | 1 | 1,92 US$ | Detalji | |
| 1 GB SSD Premium | Neograničeno | 100.04 GB | cPanel | Neograničeno | 2,33 US$ | Detalji | |
| Cheap 20 GB SSD NVMe | 20 GB | 100.04 GB | cPanel | 2 | 2,35 US$ | Detalji | |
| WinBasic 1GB | 1 GB | 49.97 GB | cPanel | 1 | 2,50 US$ | Detalji | |
| BDIX SSD 2 GB NVMe | 2 GB | 199.99 GB | cPanel | 2 | 2,54 US$ | Detalji | |
| DH 2GB SSD NVMe | 2 GB | 199.99 GB | cPanel | 1 | 2,55 US$ | Detalji | |
| BDIX SSD 3 GB NVMe | 3 GB | 300.03 GB | cPanel | 3 | 3,30 US$ | Detalji | |
| WinBasic 2GB | 2 GB | 49.97 GB | cPanel | 1 | 3,33 US$ | Detalji | |
| DH 3GB SSD NVMe | 3 GB | 300.03 GB | cPanel | 2 | 3,34 US$ | Detalji | |
| 2 GB SSD Premium | 2 GB | 100.04 GB | cPanel | Neograničeno | 3,75 US$ | Detalji | |
| BDIX SSD 5 GB NVMe | 5 GB | 300.03 GB | cPanel | 4 | 4,71 US$ | Detalji | |
| WinBasic 3GB | 3 GB | 75.06 GB | cPanel | 1 | 4,71 US$ | Detalji | |
| DH 5GB SSD NVMe | 5 GB | 300.03 GB | cPanel | 3 | 4,92 US$ | Detalji | |
| WinBasic 4GB | 4 GB | 100.04 GB | cPanel | 1 | 5,88 US$ | Detalji | |
| DH 10GB SSD NVMe | 10 GB | 500.02 GB | cPanel | 3 | 6,90 US$ | Detalji | |
| BDIX 10 GB SSD NVMe | 10 GB | 500.02 GB | cPanel | 5 | 7,07 US$ | Detalji | |
| 5 GB SSD Premium | 5 GB | 199.99 GB | cPanel | Neograničeno | 7,50 US$ | Detalji | |
| WinBasic 5GB | 5 GB | 100.04 GB | cPanel | 1 | 7,92 US$ | Detalji | |
| DH 20GB SSD NVMe | 20 GB | 700.01 GB | cPanel | 3 | 12,80 US$ | Detalji | |
| 10 GB SSD Premium | 10 GB | 500.02 GB | cPanel | Neograničeno | 14,17 US$ | Detalji | |
| DH 30GB SSD NVMe | 30 GB | Neograničeno | cPanel | 3 | 19,65 US$ | Detalji | |
| Corporate 20 GB SSD NVMe | Neograničeno | 199.99 GB | cPanel | 1 | 47,18 US$ | Detalji | |
| 50 GB SSD Premium | 50 GB | Neograničeno | cPanel | Neograničeno | 52,50 US$ | Detalji | |
| Corporate 50 GB SSD NVMe | Neograničeno | 399.97 GB | cPanel | 1 | 94,37 US$ | Detalji | |
| Corporate 75 GB SSD NVMe | Neograničeno | 1 TB | cPanel | 1 | 141,55 US$ | Detalji | |
| Corporate 100 GB SSD NVMe | Neograničeno | 1 TB | cPanel | 1 | 188,74 US$ | Detalji |
| Ime plana | Prostor | CPU | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| KVM Cloud VPS 1 | 20 GB | 1 jezgro | 2 GB | 9,90 US$ | Detalji | |
| KVM Cloud VPS 2 | 40 GB | 2 jezgra | 2 GB | 11,50 US$ | Detalji | |
| KVM Cloud VPS 3 | 40 GB | 2 jezgra | 4 GB | 13,11 US$ | Detalji | |
| KVM Cloud VPS 4 | 80 GB | 3 jezgra | 4 GB | 16,95 US$ | Detalji | |
| cPanel Managed VPS 5 | 50 GB | 1 x 1.2GHz | 2 GB | 19,46 US$ | Detalji | |
| KVM Cloud VPS 5 | 80 GB | 2 jezgra | 8 GB | 20,17 US$ | Detalji | |
| BDIX RDP-1 | 30 GB | 2 x 2.6GHz | 2 GB | 23,58 US$ | Detalji | |
| BDIX VPS-1 | 50 GB | 1 jezgro | 1 GB | 23,58 US$ | Detalji | |
| KVM Cloud VPS 6 | 160 GB | 4 jezgra | 8 GB | 25,80 US$ | Detalji | |
| BDIX RDP-2 | 50 GB | 4 x 2.6GHz | 4 GB | 29,48 US$ | Detalji | |
| BDIX VPS-2 | 60 GB | 2 jezgra | 2 GB | 29,48 US$ | Detalji | |
| cPanel Managed VPS 6 | 50 GB | 1 x 2GHz | 2 GB | 29,49 US$ | Detalji | |
| KVM Cloud VPS 7 | 160 GB | 4 jezgra | 16 GB | 30,67 US$ | Detalji | |
| BDIX VPS-3 | 100 GB | 4 jezgra | 4 GB | 42,45 US$ | Detalji | |
| KVM Cloud VPS 8 | 240 GB | 8 jezgra | 16 GB | 42,64 US$ | Detalji | |
| BDIX RDP-3 | 100 GB | 8 x 2.6GHz | 8 GB | 47,17 US$ | Detalji | |
| cPanel Managed VPS 1 | 50 GB | 2 jezgra | 2 GB | 53,08 US$ | Detalji | |
| KVM Cloud VPS 9 | 240 GB | 8 jezgra | 32 GB | 53,90 US$ | Detalji | |
| BDIX VPS-4 | 200 GB | 8 jezgra | 8 GB | 58,97 US$ | Detalji | |
| KVM Cloud VPS 10 | 360 GB | 6 jezgra | 32 GB | 85,99 US$ | Detalji | |
| cPanel Managed VPS 2 | 100 GB | 3 jezgra | 4 GB | 88,47 US$ | Detalji | |
| cPanel Managed VPS 3 | 150 GB | 4 jezgra | 6 GB | 147,45 US$ | Detalji | |
| cPanel Managed VPS 4 | 200 GB | 5 jezgra | 8 GB | 194,64 US$ | Detalji |







