

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 4,00 US$ | 4.8 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 1,59 US$ | 5.0 | View Plan | |||
| Hostinger Reach | - | 1,99 US$ | 5.0 | View Plan | |||
| Premium | 20 GB | - | 2,39 US$ | 4.7 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 1,67 US$ | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 jezgro | 2 GB | 2,09 US$ | 4.5 | View Plan | |
| Professional Email Plus | - | 2,50 US$ | 4.5 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| Grow | 1 jezgro | 15.1 GB | 1,00 US$ | 4.7 | View Plan | ||
| Mail Basic 1 | - | 1,10 US$ | 4.7 | View Plan |

| Ime plana | Prostor | CPU | RAM | OS | Cena | Rezultat | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 0,59 US$ | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 0,60 US$ | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 0,99 US$ | 5.0 | View Plan |
| Ime plana | Prostor | Brzina | OS | Panel | Broj sajtova | Cena | |
|---|---|---|---|---|---|---|---|
| EntryPlus | 10 GB | Neograničeno | cPanel | 3 | 3,41 US$ | ||
| StartPlus | 20 GB | Neograničeno | cPanel | Neograničeno | 5,72 US$ | ||
| BusinessPlus | 40 GB | Neograničeno | cPanel | Neograničeno | 9,18 US$ | ||
| OpenCart Pro-1 | 20 GB | Neograničeno | cPanel | 1 | 11,49 US$ | ||
| Wordpress Pro-1 | 10 GB | Neograničeno | cPanel | 1 | 14,96 US$ | ||
| CorporatePlus | 80 GB | Neograničeno | cPanel | Neograničeno | 16,11 US$ | ||
| OpenCart Pro-2 | 40 GB | Neograničeno | cPanel | 2 | 18,42 US$ | ||
| Wordpress Pro-2 | 30 GB | Neograničeno | cPanel | 2 | 18,42 US$ | ||
| PrestaShop Pro-1 | 15 GB | Neograničeno | cPanel | 1 | 18,42 US$ | ||
| ElitePlus | 120 GB | Neograničeno | cPanel | Neograničeno | 21,89 US$ | ||
| OpenCart Pro-3 | 60 GB | Neograničeno | cPanel | 3 | 23,04 US$ | ||
| Magento Pro-1 | 25 GB | Neograničeno | cPanel | 1 | 23,04 US$ | ||
| PrestaShop Pro-2 | 30 GB | Neograničeno | cPanel | 2 | 23,04 US$ | ||
| Wordpress Pro-3 | 50 GB | Neograničeno | cPanel | 3 | 23,04 US$ | ||
| SpacePlus | 180 GB | Neograničeno | cPanel | Neograničeno | 27,66 US$ | ||
| PrestaShop Pro-3 | 45 GB | Neograničeno | cPanel | 3 | 29,97 US$ | ||
| Magento Pro-2 | 50 GB | Neograničeno | cPanel | 2 | 29,97 US$ | ||
| OpenCart Pro-4 | 80 GB | Neograničeno | cPanel | 4 | 29,97 US$ | ||
| PrestaShop Pro-4 | 60 GB | Neograničeno | cPanel | 4 | 34,59 US$ | ||
| Magento Pro-3 | 100 GB | Neograničeno | cPanel | 3 | 34,59 US$ | ||
| Wordpress Pro-4 | 100 GB | Neograničeno | cPanel | 4 | 34,59 US$ | ||
| Magento Pro-4 | 150 GB | Neograničeno | cPanel | 4 | 46,14 US$ |
| Ime plana | Prostor | CPU | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| RMGP-1 | 25 GB | 1 jezgro | 2 GB | 5,78 US$ | ||
| RMGP-2 | 50 GB | 2 jezgra | 4 GB | 11,55 US$ | ||
| RMGP-3 | 75 GB | 3 jezgra | 6 GB | 17,33 US$ | ||
| RMGP-4 | 100 GB | 4 jezgra | 8 GB | 23,10 US$ | ||
| RMGS-1 | 400 GB | 2 jezgra | 4 GB | 23,10 US$ | ||
| RMGS-1 | 400 GB | 2 jezgra | 4 GB | 23,10 US$ | ||
| RMGS-1 | 400 GB | 2 jezgra | 4 GB | 23,10 US$ | ||
| RMGS-1 | 400 GB | 2 jezgra | 4 GB | 23,10 US$ | ||
| RMGS-1 | 400 GB | 2 jezgra | 4 GB | 23,10 US$ | ||
| RMGS-1 | 400 GB | 2 jezgra | 4 GB | 23,10 US$ | ||
| RMGM-1 | 60 GB | 1 x 3.2GHz | 8 GB | 23,10 US$ | ||
| RMGP-5 | 125 GB | 5 jezgra | 10 GB | 28,88 US$ | ||
| RMGP-6 | 150 GB | 6 jezgra | 12 GB | 34,65 US$ | ||
| RMGP-7 | 175 GB | 7 jezgra | 14 GB | 40,43 US$ | ||
| RMGP-8 | 200 GB | 8 jezgra | 16 GB | 46,20 US$ | ||
| RMGM-2 | 120 GB | 2 x 3.2GHz | 16 GB | 46,20 US$ | ||
| RMGS-2 | 800 GB | 4 jezgra | 8 GB | 46,20 US$ | ||
| RMGS-2 | 800 GB | 4 jezgra | 8 GB | 46,20 US$ | ||
| RMGS-2 | 800 GB | 4 jezgra | 8 GB | 46,20 US$ | ||
| RMGS-2 | 800 GB | 4 jezgra | 8 GB | 46,20 US$ | ||
| RMGS-2 | 800 GB | 4 jezgra | 8 GB | 46,20 US$ | ||
| RMGS-2 | 800 GB | 4 jezgra | 8 GB | 46,20 US$ | ||
| RMGP-9 | 300 GB | 12 jezgra | 24 GB | 69,30 US$ | ||
| RMGS-3 | 1.17 TB | 6 jezgra | 12 GB | 69,30 US$ | ||
| RMGS-3 | 1.17 TB | 6 jezgra | 12 GB | 69,30 US$ | ||
| RMGS-3 | 1.17 TB | 6 jezgra | 12 GB | 69,30 US$ | ||
| RMGS-3 | 1.17 TB | 6 jezgra | 12 GB | 69,30 US$ | ||
| RMGS-3 | 1.17 TB | 6 jezgra | 12 GB | 69,30 US$ | ||
| RMGS-3 | 1.17 TB | 6 jezgra | 12 GB | 69,30 US$ | ||
| RMGS-4 | 1.6 TB | 8 jezgra | 16 GB | 92,40 US$ | ||
| RMGS-4 | 1.6 TB | 8 jezgra | 16 GB | 92,40 US$ | ||
| RMGS-4 | 1.6 TB | 8 jezgra | 16 GB | 92,40 US$ | ||
| RMGP-10 | 400 GB | 16 jezgra | 32 GB | 92,40 US$ | ||
| RMGS-4 | 1.6 TB | 8 jezgra | 16 GB | 92,40 US$ | ||
| RMGS-4 | 1.6 TB | 8 jezgra | 16 GB | 92,40 US$ | ||
| RMGM-3 | 240 GB | 4 x 3.2GHz | 32 GB | 92,40 US$ | ||
| RMGS-4 | 1.6 TB | 8 jezgra | 16 GB | 92,40 US$ | ||
| RMGS-5 | 1.95 TB | 10 jezgra | 20 GB | 115,51 US$ | ||
| RMGP-11 | 500 GB | 16 jezgra | 32 GB | 115,51 US$ | ||
| RMGS-5 | 1.95 TB | 10 jezgra | 20 GB | 115,51 US$ | ||
| RMGS-5 | 1.95 TB | 10 jezgra | 20 GB | 115,51 US$ | ||
| RMGS-5 | 1.95 TB | 10 jezgra | 20 GB | 115,51 US$ | ||
| RMGS-5 | 1.95 TB | 10 jezgra | 20 GB | 115,51 US$ | ||
| RMGS-5 | 1.95 TB | 10 jezgra | 20 GB | 115,51 US$ | ||
| RMGP-12 | 600 GB | 16 jezgra | 32 GB | 138,61 US$ | ||
| RMGP-13 | 700 GB | 16 jezgra | 32 GB | 161,71 US$ | ||
| RMGM-4 | 480 GB | 8 x 3.2GHz | 64 GB | 184,81 US$ | ||
| RMGP-14 | 800 GB | 16 jezgra | 32 GB | 184,81 US$ | ||
| RMGM-5 | 960 GB | 16 x 3.2GHz | 128 GB | 369,62 US$ | ||
| RMGM-6 | 1.4 TB | 24 x 3.2GHz | 192 GB | 554,43 US$ |
| Ime plana | Prostor | CPU | RAM | OS | Cena | |
|---|---|---|---|---|---|---|
| 1 * E-2236-2SSD | 480 GB | 6 x 3.4GHz | 64 GB | 109,73 US$ | ||
| 1 * E5-2356G-2SSD | 480 GB | 6 x 3.2GHz | 64 GB | 144,38 US$ | ||
| 1 * E5-2356G-4SSD | 480 GB | 6 x 3.2GHz | 128 GB | 167,48 US$ | ||
| 2 * E5-2630 v4-2SSD | 480 GB | 20 x 2.2GHz | 128 GB | 181,34 US$ | ||
| 2 * E5-2630 v4-4SSD | 480 GB | 20 x 2.2GHz | 128 GB | 209,06 US$ | ||
| 2 * E5-2680 v4-2SSD | 480 GB | 28 x 2.4GHz | 128 GB | 213,69 US$ | ||
| 2 * E5-2630 v4-4SSD | 1.92 TB | 20 x 2.2GHz | 128 GB | 240,25 US$ | ||
| 2 * E5-2680 v4-4SSD | 480 GB | 28 x 2.4GHz | 128 GB | 246,03 US$ | ||
| 2 * E5-2680 v4-4SSD | 1.92 TB | 28 x 2.4GHz | 128 GB | 282,99 US$ | ||
| 2 * E5-2697A v4-2SSD | 480 GB | 32 x 2.6GHz | 128 GB | 294,54 US$ | ||
| 2 * E5-2697A v4-2SSD | 480 GB | 32 x 2.6GHz | 128 GB | 294,54 US$ | ||
| 2 * E5-2697A v4-2SSD | 480 GB | 32 x 2.6GHz | 128 GB | 294,54 US$ | ||
| 2 * E5-2697A v4-2SSD | 480 GB | 32 x 2.6GHz | 128 GB | 294,54 US$ | ||
| 1 * EPYC-7282 | 3.2 TB | 16 x 2.8GHz | 128 GB | 334,97 US$ | ||
| 2 * E5-2697A v4-4SSD | 480 GB | 32 x 2.6GHz | 128 GB | 337,28 US$ | ||
| 2 * E5-2697A v4-4SSD | 480 GB | 32 x 2.6GHz | 128 GB | 337,28 US$ | ||
| 2 * E5-2697A v4-4SSD | 480 GB | 32 x 2.6GHz | 128 GB | 337,28 US$ | ||
| 2 * E5-2697A v4-4SSD | 480 GB | 32 x 2.6GHz | 128 GB | 337,28 US$ | ||
| 2 * E5-2697A v4-4SSD | 1.92 TB | 32 x 2.6GHz | 128 GB | 388,10 US$ | ||
| 2 * E5-2697A v4-4SSD | 1.92 TB | 32 x 2.6GHz | 128 GB | 388,10 US$ | ||
| 2 * E5-2697A v4-4SSD | 1.92 TB | 32 x 2.6GHz | 128 GB | 388,10 US$ | ||
| 2 * E5-2697A v4-4SSD | 1.92 TB | 32 x 2.6GHz | 128 GB | 388,10 US$ | ||
| 1 * EPYC 7313 | 3.2 TB | 16 x 3GHz | 128 GB | 404,27 US$ | ||
| 1 * EPYC 7282-4SSD | 1.92 TB | 16 x 2.8GHz | 256 GB | 450,47 US$ | ||
| 1 * EPYC 7443 | 3.2 TB | 24 x 2.85GHz | 128 GB | 450,47 US$ | ||
| 1 * EPYC 7313-4SSD | 1.92 TB | 16 x 3GHz | 256 GB | 519,77 US$ | ||
| 1 * EPYC 7443-4SSD | 1.92 TB | 24 x 2.85GHz | 256 GB | 565,98 US$ | ||
| 1 * EPYC 7313-8SSD | 1.92 TB | 16 x 3GHz | 256 GB | 565,98 US$ | ||
| 1 * EPYC 7443-8SSD | 1.92 TB | 24 x 2.85GHz | 256 GB | 612,18 US$ | ||
| 1 * EPYC 7713 | 6.4 TB | 64 x 2GHz | 256 GB | 912,49 US$ | ||
| 1 * EPYC 7713-8SSD | 1.92 TB | 64 x 2GHz | 512 GB | 1.028,00 US$ | ||
| 1 * EPYC 7713-8SSD | 3.84 TB | 64 x 2GHz | 1 TB | 1.143,50 US$ |
| Ime plana | Prostor | Brzina | OS | Panel | Cena | |
|---|---|---|---|---|---|---|
| Personal-1 | 60 GB | Neograničeno | cPanel | 12,65 US$ | ||
| Personal-2 | 90 GB | Neograničeno | cPanel | 18,42 US$ | ||
| Personal-3 | 120 GB | Neograničeno | cPanel | 24,20 US$ | ||
| Personal-4 | 160 GB | Neograničeno | cPanel | 29,97 US$ | ||
| Business-1 | 240 GB | Neograničeno | cPanel | 46,14 US$ | ||
| Business-2 | 360 GB | Neograničeno | cPanel | 69,25 US$ | ||
| Business-3 | 480 GB | Neograničeno | cPanel | 92,35 US$ | ||
| Business-4 | 600 GB | Neograničeno | cPanel | 115,45 US$ |







