I accidentally deleted my entire website (my fault), and my backups weren't working properly, but they managed to provide a backup and support within record time. Saved me from a panic attack. Truly appreciate that! Some cons... Više : a bit slower than my previous BlueHost, but definitely far less expensive. Also uses the latest MySQL on VPS only, not shared hosting. Manje
Arvixe naspram Reform Hosting

Uporedne opcije | Posetite Arvixe | Posetite Reform Hosting |
---|---|---|
Cena | 23 plana(ova) hostinga | 14 plana(ova) hostinga |
Početna cena | 4,00 US$ / Mesec | 0,49 US$ / Mesec |
Besplatni domen | Da | Da |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.9 | 4.6 |
Pouzdanost | 1.5 | 4.5 |
Cena | 2.5 | 4.5 |
Lakoća upotrebe | 2.0 | 4.5 |
Podrška | 1.5 | 4.5 |
Funkcije | 2.0 | 4.5 |
Recenzije korisnika | 193 prikazi | 81 prikaz |
Najnovija pozitivna recenzija | | I have been using shared hosting from reform hosting from last more than 3 years and happy with their services and technical support. Their prices are economical without any compromise with the quality they provide to their clients. |
Najnovija negativna recenzija | Over the last year, the service from Arvixe has been horrendous. There have been server outages that have lasted from hours to almost a week. Technical Support staff is incompetent. Additionally, they do not read the messages... Više that one sends in chat. As for generating a trouble ticket, I generated a trouble ticket on Dec. 30, 2022 at 8:30am Central Time. They did not respond until January 3, 2023 at 9:05am stating there was no problem. Well. NO SH*T, Sherlock. The server reappeared sometime after 21:00 on Saturday, December 31, 2022. Even though the server shared057.arvixe.com died sometime on December 29. There are no reports that anything was wrong with the server. Plus, Arvixe raises their rates every year once you are stupid enough to purchase a service. Things were good in 2015, yet the service and support has rapidly declined since 2019. At one time, I hosted 10 domains on Arvixe. Because of poor service I moved them to another hosting service. Will move the last three this month. Manje | Hi , I bought 8GB vps server last week . once i paid amount they told i will get server details to my registered email after 8 hours because they wont allow spam. i waited for 2 days but i didn't receive email . i tried to ... Više followup with them by email, phone and tawk chat but no response. Manje |
Deljeni hosting | 8 plana(ova) od 4,00 US$ do 357,50 US$ | 3 plana(ova) od 0,49 US$ do 36,47 US$ |
Ispod 4 $ | PersonalClass
| Pearl
|
Ispod 8 $ | PersonalClass Pro
| Ne |
Više od 10 $ | BusinessClass
| Ne |
VPS | 4 plana(ova) od 4,00 US$ do 357,50 US$ | 5 plana(ova) od 0,49 US$ do 36,47 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | |
Više od 10 $ | ||
Posvećeni server | 8 plana(ova) od 4,00 US$ do 357,50 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Xeon E3-1220 V2 3.1GHz, Turbo 3.5 GHz
| Ne |
Cloud hosting | 3 plana(ova) od 4,00 US$ do 357,50 US$ | 3 plana(ova) od 0,49 US$ do 36,47 US$ |
Ispod 4 $ | Ne | Bronze Package
|
Ispod 8 $ | Ne | Gold Package
|
Više od 10 $ | Platinum Package
| |
Riseleri | Ne | 3 plana(ova) od 0,49 US$ do 36,47 US$ |
Ispod 4 $ | Ne | RESELLER - 1
|
Ispod 8 $ | Ne | RESELLER - 2
|
Više od 10 $ | Ne | RESELLER - 3
|
Data Centers | 2 od 6 | 3 od 6 |
Severna Amerika | Da | Da |
Evropa | Ne | Da |
Azija | Da | Da |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 5 od 6 | 4 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Da | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Da | Da |
CMS podrška | 4 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 2 od 8 | 7 od 8 |
PHP | Da | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Da | Da |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 1 od 3 | 1 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Ne |
Podrška za vrste plaćanja | 3 od 6 | 2 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Da | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |