When I ran into logging on issues, a guy called Sani helped us and solved it in 15 min. I like tge way he guided us non-tech savvy people and told us what he will be doing, how long it will take etc.
Exabytes Malaysia naspram Hostwinds

Uporedne opcije | Posetite Exabytes Malaysia | Posetite Hostwinds |
---|---|---|
Cena | 78 plana(ova) hostinga | 34 plana(ova) hostinga |
Početna cena | 0,94 US$ / Mesec | 4,99 US$ / Mesec |
Besplatni domen | Da | Da |
Kuponi | Ne | 2 kupona |
Korisničko rangiranje | 3.7 | 4.7 |
Pouzdanost | 3.5 | 4.5 |
Cena | 4.0 | 4.5 |
Lakoća upotrebe | 4.0 | 4.5 |
Podrška | 3.5 | 4.5 |
Funkcije | 3.5 | 4.5 |
Recenzije korisnika | 31 prikaz | 1155 prikazi |
Najnovija pozitivna recenzija | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Više claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Manje |
Najnovija negativna recenzija | | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Više , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Manje |
Deljeni hosting | 22 plana(ova) od 0,94 US$ do 471,02 US$ | 6 plana(ova) od 4,99 US$ do 328,99 US$ |
Ispod 4 $ | Business Web Hosting (EBiz 12 Mini)
| Ne |
Ispod 8 $ | Business Web Hosting (EBiz 12 Plus)
| Basic
|
Više od 10 $ | Business Web Hosting (EBiz 12 Pro)
| Ultimate
|
VPS | 24 plana(ova) od 0,94 US$ do 471,02 US$ | 17 plana(ova) od 4,99 US$ do 328,99 US$ |
Ispod 4 $ | Ne | Start for free
|
Ispod 8 $ | Linux Standard SSD VPS Hosting (SSD VPS 1)
| Unmanaged Linux VPS Hosting 1
|
Više od 10 $ | Linux Standard SSD VPS Hosting (SSD VPS 2)
| Fully Managed Linux VPS Hosting 1
|
Posvećeni server | 8 plana(ova) od 0,94 US$ do 471,02 US$ | 1 plan od 4,99 US$ do 328,99 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Linux Managed Dedicated Server (Economy)
| Dedicated Servers
|
Cloud hosting | 6 plana(ova) od 0,94 US$ do 471,02 US$ | 4 plana(ova) od 4,99 US$ do 328,99 US$ |
Ispod 4 $ | Ne | Free trial
|
Ispod 8 $ | Ne | |
Više od 10 $ | VMware Cloud Server (G1)
| |
graditelj veb-sajta | 4 plana(ova) od 0,94 US$ do 471,02 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | All-In-One Website Builder (EBiz Pro 5)
| Ne |
Više od 10 $ | All-In-One Website Builder (EBiz Pro 20)
| Ne |
Riseleri | 8 plana(ova) od 0,94 US$ do 471,02 US$ | 4 plana(ova) od 4,99 US$ do 328,99 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Basic
|
Više od 10 $ | Linux Reseller Web Hosting (REX1000)
| White label
|
SSL | 4 plana(ova) od 0,94 US$ do 471,02 US$ | 2 plana(ova) od 4,99 US$ do 328,99 US$ |
Ispod 4 $ | SSL Certificate (Standard SSL)
| Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | SSL Certificate (Organization SSL)
| |
Usluge DDoS zaštite | 2 plana(ova) od 0,94 US$ do 471,02 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | CloudFlare Plans (Pro)
| Ne |
Data Centers | 1 od 6 | 2 od 6 |
Severna Amerika | Ne | Da |
Evropa | Ne | Da |
Azija | Da | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 6 od 6 | 4 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Da | Ne |
Video vodiči | Da | Ne |
Baza znanja | Da | Da |
CMS podrška | 5 od 6 | 4 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Da | Ne |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 4 od 8 | 4 od 8 |
PHP | Da | Da |
Java | Da | Ne |
Python | Da | Da |
Node.js | Da | Ne |
Django | Ne | Da |
Perl | Ne | Ne |
Ruby on Rails | Ne | Ne |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 1 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 3 od 6 | 3 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Ne | Da |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |