Im New user, but i think is Very good service. Spanish - Hola, soy ingeniero de sistemas, diseño páginas web y me gusta comparar servicios de hosting y Hostens me parece una buena empresa de hosting a precios accesibles. Voy... Više a seguir probando con un proyecto de sitio de servicios y veré los resultados. Saludios y felicitaciones Manje
Hostens naspram OneHost Cloud

Uporedne opcije | Posetite Hostens | Posetite OneHost Cloud |
---|---|---|
Cena | 21 plana(ova) hostinga | 13 plana(ova) hostinga |
Početna cena | 0,90 US$ / Mesec | 1,99 US$ / Mesec |
Besplatni domen | Ne | Ne |
Kuponi | 2 kupona | Ne |
Korisničko rangiranje | 4.4 | 4.7 |
Pouzdanost | 4.5 | 4.5 |
Cena | 4.5 | 4.5 |
Lakoća upotrebe | 4.5 | 4.5 |
Podrška | 4.5 | 4.5 |
Funkcije | 4.0 | 4.5 |
Recenzije korisnika | 245 prikazi | 116 prikazi |
Najnovija pozitivna recenzija | | I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends. Good Job !!!! |
Najnovija negativna recenzija | Last year I intended to host and start a website through hostens. I never got to it and started getting emails about how the site was going to be cancelled if I didn't pay the invoive. I didn't pay it , guessing it would stil... Više l be cancelled, because my card on file was not current and then notice didn't indicate it was. Somehow, they were able to charge my card. I tried to explain the situation and when I did the response was I had plenty of time to cancel it. I told them I didn't want the product and dont use it, and this doesn't seem to matter to them. SInce when is this customer service? I don't want to be your customer, you are misleading me, making me pay and then shaming me? Just crazy behavior to receive as a customer. It's just really bad customer service, literally stealing money from people with no regard for whether they want your service, and then telling them it's their fault. Whatever happened to customer service? I pay you for a service, no you trick me into paying you whether I want the service or not. Manje | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Više nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Manje |
Deljeni hosting | 3 plana(ova) od 0,90 US$ do 199,99 US$ | 4 plana(ova) od 1,99 US$ do 24,99 US$ |
Ispod 4 $ | S10
| Starter
|
Ispod 8 $ | Ne | Premium
|
Više od 10 $ | Ne | Ultimate
|
VPS | 12 plana(ova) od 0,90 US$ do 199,99 US$ | 5 plana(ova) od 1,99 US$ do 24,99 US$ |
Ispod 4 $ | Ne | |
Ispod 8 $ | ||
Više od 10 $ | ||
Cloud hosting | Ne | 3 plana(ova) od 1,99 US$ do 24,99 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | VPS w/Cpanel
|
Riseleri | 3 plana(ova) od 0,90 US$ do 199,99 US$ | 1 plan od 1,99 US$ do 24,99 US$ |
Ispod 4 $ | Ne | |
Ispod 8 $ | Ne | |
Više od 10 $ | Unlimited Reseller
| |
SSL | 3 plana(ova) od 0,90 US$ do 199,99 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Positive SSL
| Ne |
Data Centers | 1 od 6 | 3 od 6 |
Severna Amerika | Ne | Da |
Evropa | Da | Da |
Azija | Ne | Ne |
Okeanija | Ne | Da |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 3 od 6 | 6 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Ne | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Da |
Video vodiči | Ne | Da |
Baza znanja | Da | Da |
CMS podrška | 5 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Da | Da |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 7 od 8 | 7 od 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Ne | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Da | Ne |
Podrška za bazu podataka | 2 od 3 | 3 od 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 3 od 6 | 3 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Ne | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Da |
![]() Drugo mesto | ![]() Pobednik |