Highly recommend them and never had any strange billing issues. Manje

Uporedne opcije | Posetite Vultr | Posetite Hostinger |
---|---|---|
Cena | 31 plana(ova) hostinga | 17 plana(ova) hostinga |
Početna cena | 2,50 US$ / Mesec | 1,99 US$ / Mesec |
Besplatni domen | Ne | Da |
Kuponi | Ne | Ne |
Korisničko rangiranje | 2.2 | 4.6 |
Pouzdanost | 2.0 | 4.5 |
Cena | 2.5 | 4.5 |
Lakoća upotrebe | 2.0 | 4.5 |
Podrška | 2.0 | 4.5 |
Funkcije | 2.0 | 4.5 |
Recenzije korisnika | 104 prikazi | 2416 prikazi |
Najnovija pozitivna recenzija | I have over 60 cloud computes with them and in over 3 years had one day of disruptions due to network issues. Their support have been fine and never had an issue reaching out to someone who knows what I want and does it profe... Više ssionally. All VM's with them are absolutely critical being VoIP and happy with their services. We would know very quickly if there were issues, VoIP doesn't like network issues, I/O lag or anything else that causes voice to degrade. Highly recommend them and never had any strange billing issues. Manje | I am on Hostinger from 5 months ago, before being with them I read that the support is not great but I took the risk. But tbh I regret being on Hostinger for the very bad support they have. I'm facing a problem since 15 days ... Više and no live support can be accessed since March 7 to contact them, even I emailed support@hostinger.com but no reply. Overall with Hostinger you will get very good hosting features but you will really miss the support at any time you need them. If you are not working every single task and want to rely on support to solve your problems, Hostinger is not the right choice for you. Manje |
Najnovija negativna recenzija | I deployed a server costing $25 per month. One day I woke up and I had been hit with a $600 bill for the month. This experience cancelled all the good things I had with them. | Actually we bough a domain from Hostinger since 1 April we are trying to update the name servers to our hosting server but their panel which provided for domain registration is useless as i heared from them that they are prov... Više iding domain registration through 3rd party which can't update our nameservers correctly since 22 days and we are totally down.. we open many tickets we contact support live chat many times we have emailed to complains email at Hostinger compliances since 1 April and the issue still not resolved.. my question is why you provide a services and we pay money non professional and they look professional but can't resolve a very basic and small issue but finally its a big because our website id down without any correct action from Hosting provider mentioned above Manje |
Deljeni hosting | Ne | 3 plana(ova) od 1,99 US$ do 4,99 US$ |
Ispod 4 $ | Ne | Single Shared Hosting
|
Ispod 8 $ | Ne | Business
|
Više od 10 $ | Ne | Ne |
VPS | 17 plana(ova) od 2,50 US$ do 640,00 US$ | 8 plana(ova) od 2,99 US$ do 77,99 US$ |
Ispod 4 $ | Cloud Compute 10 GB
| |
Ispod 8 $ | High Frequency 32 GB NVMe
| |
Više od 10 $ | High Frequency 64 GB NVMe
| |
Posvećeni server | 4 plana(ova) od 60,00 US$ do 180,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
Cloud hosting | 9 plana(ova) od 2,50 US$ do 640,00 US$ | 3 plana(ova) od 9,99 US$ do 69,99 US$ |
Ispod 4 $ | Ne | |
Ispod 8 $ | Ne | |
Više od 10 $ | ||
graditelj veb-sajta | Ne | 3 plana(ova) od 3,90 US$ do 14,90 US$ |
Ispod 4 $ | Ne | Unleashed
|
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | eCommerce
|
Usluge DDoS zaštite | 1 plan od 10,00 US$ do 10,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Native DDoS Mitigation System
| Ne |
Data Centers | 0 od 6 | 4 od 6 |
Severna Amerika | Ne | Da |
Evropa | Ne | Da |
Azija | Ne | Da |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Da |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 3 od 6 | 4 od 6 |
Četovanje uživo | Ne | Da |
Telefonska podrška | Ne | Da |
Imejl podrška | Da | Da |
Forumska podrška | Da | Ne |
Video vodiči | Ne | Ne |
Baza znanja | Da | Da |
CMS podrška | 5 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Da | Da |
Podrška za OS | 2 od 2 | 1 od 2 |
Windows | Da | Ne |
Linuks | Da | Da |
Jezička podrška | 7 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Ne |
Node.js | Da | Da |
Django | Da | Ne |
Perl | Da | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 3 od 3 | 3 od 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Podrška za vrste plaćanja | 0 od 6 | 2 od 6 |
Pej Pal | Ne | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |