
Uporedne opcije | Posetite HostMonster | Posetite InterServer |
---|---|---|
Cena | 10 plana(ova) hostinga | 65 plana(ova) hostinga |
Početna cena | 4,95 US$ / Mesec | 2,50 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | 2 kupona |
Korisničko rangiranje | 1.7 | 4.4 |
Pouzdanost | 1.5 | 4.5 |
Cena | 2.0 | 4.5 |
Lakoća upotrebe | 1.5 | 4.5 |
Podrška | 1.5 | 4.5 |
Funkcije | 2.0 | 4.5 |
Recenzije korisnika | 36 prikazi | 406 prikazi |
Najnovija pozitivna recenzija | We use Hostmonster for our webhosting. Our company does optimization, content writing etc. Hostmonster is a great company from a web professional's opinion. I am more technical and Hostmonster has not passed the buck on me yet. | I switched to InterServer VPS web hosting the last 4 weeks ago. I got this hosting service at a very low price. I am really very happy because it doesn’t charge any cost on SSL certificates & daily backups. I also purchased W... Više ordPress hosting from Domain Racer which provides me with automatic WordPress updates & many best services. Manje |
Najnovija negativna recenzija | It is pretty uncommon that I give bad reviews online, but I'm making an exception here. I've recommended Hostmonster / Bluehost in the past as a viable option for people looking for cheap shared hosting. I regret it. This com... Više pany's policies are terrible and absolutely put the bottom line in front of customer happiness. I have a defunct account on Hostmonster. There are no domains currently pointing to it. I thought the my billing information had been removed when I sold my company but my old business credit card was still on file. Hostmonster ran my card for one year of hosting at $443. I called today to try to get at least *some* of that money refunded since I will not be using their service at all and they are charging me for an entire year. But since it is five days after the start of the new year for the account (and only two business days after my credit card statement) according to company policy I am out an entire year of hosting costs. They can't even issue a partial refund for the 12 unused months. I asked if there was anyone else I could talk to. I asked to talk to their customer retention department. I explained that I don't use this credit card anymore and didn't even get the statement until after the 16th. But they are insisting that it is company policy and there's nothing they can do. So, I unequivocally do NOT recommend their services. I went from a happy customer of almost a decade to a furious former customer over the course of an hour. This is absolutely not how you run a business. Manje | Takes too long to activate the domain, it's been 48 hours now and still, no response, may domain is still unsearchable and can't open wp-admin. |
Deljeni hosting | 3 plana(ova) od 4,95 US$ do 6,95 US$ | 3 plana(ova) od 2,50 US$ do 8,00 US$ |
Ispod 4 $ | Ne | STANDARD
|
Ispod 8 $ | Basic
| WINDOWS ASP.NET
|
Više od 10 $ | Ne | Ne |
VPS | 4 plana(ova) od 29,99 US$ do 119,99 US$ | 46 plana(ova) od 6,00 US$ do 160,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | VPS1 - Linux
|
Više od 10 $ | VPS1 - Windows
| |
Posvećeni server | 3 plana(ova) od 109,99 US$ do 209,99 US$ | 11 plana(ova) od 67,00 US$ do 700,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | AMD RYZEN 3600X Z
| |
Riseleri | Ne | 5 plana(ova) od 19,95 US$ do 69,95 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | RS One
|
Data Centers | 1 od 6 | 0 od 6 |
Severna Amerika | Da | Ne |
Evropa | Ne | Ne |
Azija | Ne | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 6 od 6 | 3 od 6 |
Četovanje uživo | Da | Ne |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Da | Da |
Video vodiči | Da | Ne |
Baza znanja | Da | Ne |
CMS podrška | 3 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 1 od 2 | 2 od 2 |
Windows | Ne | Da |
Linuks | Da | Da |
Jezička podrška | 5 od 8 | 6 od 8 |
PHP | Da | Da |
Java | Da | Ne |
Python | Da | Da |
Node.js | Ne | Ne |
Django | Ne | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 2 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Podrška za vrste plaćanja | 2 od 6 | 3 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Da |
Skrill | Ne | Ne |
bankovni transfer | Ne | Da |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |