Well assist me in bulk sms system, good job for increasing my sales
Hostpro2u naspram Knownhost

Uporedne opcije | Posetite Hostpro2u | Posetite Knownhost |
---|---|---|
Cena | 19 plana(ova) hostinga | 34 plana(ova) hostinga |
Početna cena | 9,35 US$ / Mesec | 3,47 US$ / Mesec |
Besplatni domen | Ne | Ne |
Kuponi | Ne | 2 kupona |
Korisničko rangiranje | 2.9 | 4.9 |
Pouzdanost | 3.0 | 5.0 |
Cena | 2.5 | 5.0 |
Lakoća upotrebe | 3.0 | 5.0 |
Podrška | 3.0 | 5.0 |
Funkcije | 3.0 | 5.0 |
Recenzije korisnika | 2 prikazi | 422 prikazi |
Najnovija pozitivna recenzija | | Really really amazing support by both the sales and support team. They were attentive and easy to work with and they were there with us throughout the migration process. Highly highly recommended. |
Najnovija negativna recenzija | I had a very bad experience with this hosting especially their customer support, it take very long time to get thing solve due to their communication response time was bad. Sometime one email take one day to reply. | I was using their services since 2019, their renewal rates were increased and they pushed me to use upgraded reseller package. I decided to move my files from their server and then happened the WORST thing, They told me on ch... Više at that i would be able to move my files till Tuesday, They suddenly suspended my services and asked me to pay 20 Usd in order to access my WHM for 2 minutes to download the backup. I had long discussion with their support team and they were just forcing me to pay money.. My website was down for 4 hours just to wait for their support to respond.Their support team is poor and they can Scam you. I have left 4 Usd in their so called in house credit, that they overcharged me just to show how faulty their system is. Stay away and choose a better Web host...!! Manje |
Deljeni hosting | 6 plana(ova) od 9,35 US$ do 644,63 US$ | 3 plana(ova) od 3,47 US$ do 373,00 US$ |
Ispod 4 $ | Ne | Basic Shared Hosting
|
Ispod 8 $ | Ne | Standard Shared Hosting
|
Više od 10 $ | Linux ProStarter
| Professional Shared Hosting
|
VPS | Ne | 10 plana(ova) od 3,47 US$ do 373,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Entry Unmanaged VPS
|
Više od 10 $ | Ne | Entry Plus Unmanaged
|
Posvećeni server | 6 plana(ova) od 9,35 US$ do 644,63 US$ | 11 plana(ova) od 3,47 US$ do 373,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Linux Dedicated Server
| Dual Intel Xeon E5620
|
Cloud hosting | Ne | 4 plana(ova) od 3,47 US$ do 373,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | |
graditelj veb-sajta | Ne | 2 plana(ova) od 3,47 US$ do 373,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Entry Level WordPress
|
Više od 10 $ | Ne | Business Level WordPress
|
Riseleri | Ne | 4 plana(ova) od 3,47 US$ do 373,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Basic Reseller Hosting
|
Više od 10 $ | Ne | Standard Reseller Hosting
|
SSL | 7 plana(ova) od 9,35 US$ do 644,63 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Thawte SSL 123
| Ne |
Data Centers | 1 od 6 | 2 od 6 |
Severna Amerika | Ne | Da |
Evropa | Ne | Da |
Azija | Da | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 4 od 6 | 4 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Ne |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Da |
Video vodiči | Ne | Ne |
Baza znanja | Da | Da |
CMS podrška | 3 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 1 od 2 |
Windows | Da | Ne |
Linuks | Da | Da |
Jezička podrška | 0 od 8 | 5 od 8 |
PHP | Ne | Da |
Java | Ne | Da |
Python | Ne | Da |
Node.js | Ne | Ne |
Django | Ne | Ne |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Ne |
Podrška za bazu podataka | 1 od 3 | 2 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 2 od 6 | 1 od 6 |
Pej Pal | Da | Da |
kreditna kartica | Da | Ne |
Skrill | Ne | Ne |
bankovni transfer | Ne | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |