i2k2 Networks (P) Ltd. naspram InterServer

Uporedne opcije | Posetite i2k2 Networks (P) Ltd. | Posetite InterServer |
---|---|---|
Cena | 1 plana(ova) hostinga | 65 plana(ova) hostinga |
Početna cena | 0,00 US$ / Mesec | 2,50 US$ / Mesec |
Besplatni domen | Da | Ne |
Kuponi | Ne | 2 kupona |
Korisničko rangiranje | 1.7 | 4.4 |
Pouzdanost | 2.0 | 4.5 |
Cena | 2.0 | 4.5 |
Lakoća upotrebe | 1.5 | 4.5 |
Podrška | 2.0 | 4.5 |
Funkcije | 1.5 | 4.5 |
Recenzije korisnika | 5 prikazi | 406 prikazi |
Najnovija pozitivna recenzija | Last month I have migrated to cloud hosting with the support of i2k2 Networks. Sales and technical team configures it correctly. Now I am enjoying this service without any downtime. | I switched to InterServer VPS web hosting the last 4 weeks ago. I got this hosting service at a very low price. I am really very happy because it doesn’t charge any cost on SSL certificates & daily backups. I also purchased W... Više ordPress hosting from Domain Racer which provides me with automatic WordPress updates & many best services. Manje |
Najnovija negativna recenzija | I have taken a co-location service with i2k2 networks - https://www.i2k2.com/ I have co-located several lakhs worth of server and networking equipment with them. I have clearly stated to i2k2 about my requirements, both in wr... Više iting and in phone calls. They have initially falsely represented their capabilities and said that they already had infrastructure to meet my requirements. I installed my hardware in their rack in the Netmagic Electronic City DC at end of December and found that they were below requirements for network speed - I informed them immediately, they said at the start of Jan that they had to do hardware upgrades, saying it would be done by end of Jan. Their CEO, Rahul Aggarwal, has not returned any of my emails since 24th February 2020 where I prove through network tests that they have not met my clearly stated requirements. I have sent them further emails informing them I wish to retrieve my hardware and cease using their service, which they have not responded to. They have caused me frustration, headaches and loss of sleep, they have affected my performance during a crucial job interview that I gave for AWS on 13th February 2020. They are a waste of time and money and the worst company I have ever wasted my time and money on, they do not bother to communicate with their clients. They don't seem to have any customer support team, their CEO handles support related tasks for some unimaginable reason. Manje | Takes too long to activate the domain, it's been 48 hours now and still, no response, may domain is still unsearchable and can't open wp-admin. |
Deljeni hosting | Ne | 3 plana(ova) od 2,50 US$ do 8,00 US$ |
Ispod 4 $ | Ne | STANDARD
|
Ispod 8 $ | Ne | WINDOWS ASP.NET
|
Više od 10 $ | Ne | Ne |
VPS | Ne | 46 plana(ova) od 6,00 US$ do 160,00 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | VPS1 - Linux
|
Više od 10 $ | Ne | VPS1 - Windows
|
Posvećeni server | 1 plan od 0,00 US$ do 0,00 US$ | 11 plana(ova) od 67,00 US$ do 700,00 US$ |
Ispod 4 $ | Customized Plan
| Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | AMD RYZEN 3600X Z
|
Riseleri | Ne | 5 plana(ova) od 19,95 US$ do 69,95 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | Ne | RS One
|
Data Centers | 1 od 6 | 0 od 6 |
Severna Amerika | Ne | Ne |
Evropa | Ne | Ne |
Azija | Da | Ne |
Okeanija | Ne | Ne |
Južna Amerika | Ne | Ne |
Afrika i Bliski istok | Ne | Ne |
Servisi podrške | 6 od 6 | 3 od 6 |
Četovanje uživo | Da | Ne |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Da | Da |
Video vodiči | Da | Ne |
Baza znanja | Da | Ne |
CMS podrška | 4 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 2 od 2 |
Windows | Da | Da |
Linuks | Da | Da |
Jezička podrška | 0 od 8 | 6 od 8 |
PHP | Ne | Da |
Java | Ne | Ne |
Python | Ne | Da |
Node.js | Ne | Ne |
Django | Ne | Da |
Perl | Ne | Da |
Ruby on Rails | Ne | Da |
ASP.NET | Ne | Da |
Podrška za bazu podataka | 0 od 3 | 3 od 3 |
MongoDB | Ne | Da |
MySQL | Ne | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 4 od 6 | 0 od 6 |
Pej Pal | Da | Ne |
kreditna kartica | Da | Ne |
Skrill | Da | Ne |
bankovni transfer | Da | Ne |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |