IONOS naspram Visual Web Technologies

Uporedne opcije | Posetite IONOS | Posetite Visual Web Technologies |
---|---|---|
Cena | 34 plana(ova) hostinga | 23 plana(ova) hostinga |
Početna cena | 0,50 US$ / Mesec | 2,19 US$ / Mesec |
Besplatni domen | Da | Da |
Kuponi | Ne | Ne |
Korisničko rangiranje | 1.5 | 5.0 |
Pouzdanost | 1.5 | 5.0 |
Cena | 2.0 | 5.0 |
Lakoća upotrebe | 1.5 | 5.0 |
Podrška | 1.5 | 5.0 |
Funkcije | 1.5 | 5.0 |
Recenzije korisnika | 359 prikazi | 191 prikaz |
Najnovija pozitivna recenzija | I’ve been a customer of IONOS for years and am satisfied with the service I receive. If I have a problem, someone is there to assist personally shortly. The hosting is stable and easy to use. | A good hosting service company. Good thing is that they provide 24x7 support. Server uptime is near 100%. Great. I was unable to access cpanel, then contacted the support team via Chat, Hanish from their technical team helped... Više to resolve the problem quickly. but they have outstating support team to cover that, things will go down 100 times but support team make every effort to bring it up, so full ratings for support team and only support team. Manje |
Najnovija negativna recenzija | For your own sanity, keep away. Calling their "Support" line is a joke. You get different stories each time, there is no one to talk to and they just dont care about you the end user. | I bought unlimited hosting from this company. When I started to upload my backup I understood that I have a number of limitation /198GB instead of unlimited as it is in the offer!/ the chosen by me plan. More, after opening... Više tickets I realized that the parameters on the order screen are not the actual I use! This was the most terrible fact I met with the order with this company! They make my month charge higher without any notice. After creation of a ticket they reverted the price to the "original". What a business?! ALso, they have hidden charges for setup fees. Finally I decided to cancel my order. Screenshots are attached for more info. Manje |
Deljeni hosting | 3 plana(ova) od 0,50 US$ do 8,00 US$ | 6 plana(ova) od 2,86 US$ do 5,02 US$ |
Ispod 4 $ | Essential
| Start Dock
|
Ispod 8 $ | Expert
| Web Warp
|
Više od 10 $ | Ne | Ne |
VPS | 5 plana(ova) od 2,00 US$ do 18,00 US$ | 4 plana(ova) od 33,45 US$ do 66,91 US$ |
Ispod 4 $ | Virtual Server S
| Ne |
Ispod 8 $ | Virtual Server L
| Ne |
Više od 10 $ | Virtual Server XXL
| Starter VPS
|
Posvećeni server | 8 plana(ova) od 40,00 US$ do 150,00 US$ | 6 plana(ova) od 2,19 US$ do 7,73 US$ |
Ispod 4 $ | Ne | Dual L5420 - 16GB DDR2 - 1x500GB SATA
|
Ispod 8 $ | Ne | 256 ip Dedicated Server DC-1
|
Više od 10 $ | Ne | |
Cloud hosting | 12 plana(ova) od 4,00 US$ do 220,00 US$ | 3 plana(ova) od 19,34 US$ do 30,94 US$ |
Ispod 4 $ | Cloud Server XS
| Ne |
Ispod 8 $ | Cloud Server S
| Ne |
Više od 10 $ | Cloud Server M
| |
graditelj veb-sajta | 3 plana(ova) od 1,00 US$ do 10,00 US$ | Ne |
Ispod 4 $ | Ne | |
Ispod 8 $ | Ne | |
Više od 10 $ | Ne | |
Riseleri | Ne | 4 plana(ova) od 7,15 US$ do 17,24 US$ |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Web Shuttle
|
Više od 10 $ | Ne | Silver Reseller
|
SSL | 3 plana(ova) od 20,00 US$ do 200,00 US$ | Ne |
Ispod 4 $ | Ne | Ne |
Ispod 8 $ | Ne | Ne |
Više od 10 $ | SSL Starter
| Ne |
Data Centers | 4 od 6 | |
Severna Amerika | Da | |
Evropa | Da | |
Azija | Da | |
Okeanija | Da | |
Južna Amerika | Ne | |
Afrika i Bliski istok | Ne | |
Servisi podrške | 5 od 6 | 6 od 6 |
Četovanje uživo | Da | Da |
Telefonska podrška | Da | Da |
Imejl podrška | Da | Da |
Forumska podrška | Ne | Da |
Video vodiči | Da | Da |
Baza znanja | Da | Da |
CMS podrška | 3 od 6 | 5 od 6 |
WordPress | Da | Da |
Džumla | Da | Da |
Drupal | Da | Da |
Magento | Ne | Da |
Softaculous | Ne | Ne |
PrestaShop | Ne | Da |
Podrška za OS | 2 od 2 | 1 od 2 |
Windows | Da | Ne |
Linuks | Da | Da |
Jezička podrška | 5 od 8 | 3 od 8 |
PHP | Da | Da |
Java | Da | Ne |
Python | Da | Da |
Node.js | Ne | Da |
Django | Ne | Ne |
Perl | Ne | Ne |
Ruby on Rails | Da | Ne |
ASP.NET | Da | Ne |
Podrška za bazu podataka | 1 od 3 | 2 od 3 |
MongoDB | Ne | Ne |
MySQL | Da | Da |
PostgreSQL | Ne | Da |
Podrška za vrste plaćanja | 0 od 6 | 3 od 6 |
Pej Pal | Ne | Da |
kreditna kartica | Ne | Da |
Skrill | Ne | Ne |
bankovni transfer | Ne | Da |
Webmoney | Ne | Ne |
Bitcoin | Ne | Ne |
![]() Drugo mesto | ![]() Pobednik |